
| Date | Opponent | Result |
| 12/15 | Burlington City | L 24-56 |
| 12/16 | Cumberland | W 42-36 |
| 12/16 | Lindenwold | L 38-39 |
| 1/03 | vs. Pt. Boro | L 9-64 |
| 1/06 | @ Manchester (Tri*) | L 18-60 |
| 1/06 | Monsignor Donovan* | W 48-33 |
| 1/10 | vs. Lakewood | L 21-48 |
| 1/13 | @ Central (Quad*) | L 6-63 |
| 1/13 | St. Peter's Prep* | L 15-63 |
| 1/13 | Cliffside Park* | L 18-57 |
| 1/17 | vs. Pinelands | L 21-55 |
| 1/19 | vs. Woodbridge | L 4-67 |
| 1/20 | @ St. Rose (Quad*) | W 48-23 |
| 1/20 | Pt. Beach* | L 24-57 |
| 1/20 | Holmdel* | W 45-30 |
| 1/27 | @ Red Bank Reg. (Quad*) | L 18-55 |
| 1/27 | Neptune* | L 34-40 |
| 1/27 | Shore Reg.* | L 9-57 |
| 1/31 | vs. RBC (Tri*) | W 45-36 |
| 1/31 | Princeton* | L 18-48 |
| 2/02 | @ Medford Tech | W 39-38 |
| 2/03 | @ Brick Twp. | L 16-53 |
| 2/06 | @ West Hampton Tech | W 40-27 |
| 2/07 | vs. Colts Neck | L 9-60 |
| _______________________ |
| Wt. | Wrestler | Record |
| 103 | (Fr) Mike Seamen | 17-9 |
| 112 | Taylor Mitchell | 9-13 |
| 119 | (Jr) Jason Somerville | 10-10 |
| 130 | Josh Aviles | 2-8 |
| 135 | (Fr) Shane Herring | 15-10 |
| 140 | (So) Brian Riccitelli | 12-14 |
| 145 | (Jr) Matt Wikfors | 7-17 |
| 152 | (So) Chris Palmieri | 1-6 |
| 160 | (So) Bob Tucker | 7-15 |
| 171 | (Fr) Matt Krauchick | 5-15 |
| 189 | Chris Leonardis | 4-11 |
| 189 | (Jr) Chris Begley | 4-8 |
| 215 | Blaide Maigis | 1-6 |
| 215 | (Jr) John Pitt | 7-9 |
| Hwt | (So) Doug Pannone | 5-4 |
| Hwt | (Fr) Tony Frigon | 9-7 |
Program Established
2007
Coach: Greg Oravets
Section: SJ Group 1
Division: B-South
District: 24

