
1986 Brick Memorial Mustangs
#1 Team in New Jersey
Neptune Classic Champs
Phillipsburg Tournament Champs
Shore Conference Champs
South Jersey Group 3 Champs
Group 3 State Champs
District 24 Champs
| Wgt | Wrestler | Record | Pins |
| 101 | (So) Tony Nash | 22-10 | 12 |
| 101 | (Fr) Tony Roselli | 7-0 | 5 |
| 108 | (Jr) Dan Pulsifer | 23-5-1 | 11 |
| 115 | (Sr) Joe Block | 21-1-1 | 7 |
| 122 | (Jr) Chuck Marotta | 26-7 | 9 |
| 129 | (Sr) Scott Kirsch | 27-4 | 19 |
| 129 | (Jr) Joe Barger | 2-2-1 | 1 |
| 135 | (Sr) Eddie Fayco | 14-8-1 | 5 |
| 135 | (Sr) Ken Ludovico | 3-4 | 1 |
| 141 | (Sr) Pete Bonilla | 31-1 | 23 |
| 148 | (Jr) Joe McCabe | 11-11 | 4 |
| 158 | (Sr) Dean Albanese | 29-6 | 18 |
| 158 | (Sr) Bill Strassheim | 3-1 | 0 |
| 170 | (Sr) Bob Martin | 32-3 | 16 |
| 188 | (So) Todd Norwid | 14-8 | 7 |
| Hwt | (Sr) Dean Kanabrocki | 20-5-1 | 18 |
| Hwt | (Jr) Reggie Gatson | 3-0 | 3 |
Head Coach
Tony Caravella

