2015 Record: 18-5
2nd Place District 23
State Sectional Finalists
Tied 2nd A-South
Hawk Classic Champions
Colt Classic Champions
TheShoreConference.com Wrestler of the Year
(Sr) Kyle Wojtaszek - 170
42-3 / Broke School Record For Career Wins / 3rd Place NJSIAA / 3rd Place Region 6 / 2nd Place District 23 / Hawk Classic & Colt Classic Champion
Wgt | Wrestler | Record |
106 | (Fr) Joe Ferigne | 16-15 |
113 | (Jr) Billy Breen | 6-14 |
113 | (Fr) Trent Adams | 3-6 |
120 | (So) Dave Santiago | 5-6 |
120 | (Sr) Kyle Marino | 15-5 |
120 | (Jr) Jason Santiago | 1-0 |
126 | (Sr) Thomas Wright | 18-13 |
132 | (So) Anthony Costanza | 15-13 |
132 | (Fr) Richard Cosgrove | 1-0 |
138 | (So) Jack McLafferty | 23-10 / 2nd D23 |
138 | (Sr) Zach Botnick | 0-3 |
138 | (Fr) Anthony Firneno | 0-1 |
145 | (So) Nick Wojtaszek | 3-11 |
145 | (Jr) Thomas Costanza | 4-9 |
152 | (Sr) Nick Pollara | 20-7 / 1st D23 |
152 | (Jr) Danny Moreno | 0-1 |
160 | (Sr) Will Scott | 35-6 / 1st D23, 2nd R6, 6th NJ |
170 | (Sr) Kyle Wojtaszek | 42-3 / 2nd D23, 3rd R6, 3rd NJ |
170 | (Sr) Dante Vega-Anfuso | 2-0 |
182 | (Sr) Dean Sherry | 39-1 / 1st D23, 1st R6, 3rd NJ |
195 | (So) Dean Helstowski | 25-8 / 2nd D23 |
220 | (Sr) Ray Fattaruso | 11-2 / 1st D23 |
220 | (Jr) Jack Jachim | 6-9 |
220 | (Jr) Anthony Rusignuolo | 6-10 |
Hwt | (Jr) Kelvin Tomasello | 3-3 |
Hwt | (So) Liam Poland | 1-0 |
Hwt | (Sr) Chris Kimbiz | 5-3 |
Date | Opponent | Result |
12/20 | @ Colt Classic | 1st Place |
12/22 | vs Cherry Hill West | W 58-13 |
12/28 | @ Hawk Classic | 1st Place |
12/31 | @ Jackson Memorial | W 29-28 |
1/3 | @ CBA | L 20-34 |
Monroe | W 42-30 | |
Middletown South | W 62-6 | |
1/7 | @ TR North | W 42-24 |
1/9 | vs St John Vianney | W 49-22 |
1/11 | @ Lacey | W 55-15 |
Central | W 65-12 | |
Manalapan | W 65-9 | |
1/14 | @ Middletown North | W 54-10 |
1/17 | @ Brick Memorial | L 20-37 |
St. Joe's Montvale | W 44-33 | |
Collingswood | W 47-20 | |
1/24 | vs TR South | W 33-29 |
1/30 | SCT PQ - vs Pt Boro | W 42-21 |
1/30 | SCT QF - vs TR South | L 27-33 |
1/31 | @ Marlboro | W 34-33 |
Rumson | W 57-17 | |
2/5 | vs Southern | L 19-38 |
2/7 | @ TR East | W 64-12 |
2/12 | CJG4 SF - vs Pennsauken | W 63-3 |
2/13 | CJG4 FINAL - vs Jackson Memorial | L 31-34 |
2/21 | District 23 | 2nd Place |
Head Coach
Matt Opacity
(12th Season in 2015)
Assistants
Mike Berardinelli
Matt Santoro
Section
CJ Group 4
Division
A-South
District
23