Final Record: 13-13
#8 in Ocean County
4th Place: District 24 (2 Champions / 4 Total Medal Winners)
SJ Group 3 Qualifiers
2nd Place: B-South (Tied with Machester & Pinelands)
5th Place: Hawk Classic (1 Champion / 5 Total Medal Winners)
2nd Place: Kearney Tournament (2 Champions)
Team Wins Leader: Nick Tenpenny - 42 (New School Record)
State Tournament Medal Winner
(Sr) Nick Tenpenny - 3rd Place (189)
Region Medal Winners
(Sr) Nick Tenpenny - 2nd Place (189)
(Sr) Mike Denver - 3rd Place (171)
(Sr) Ryan Lyons - 4th Place (160)
District Medal Winners
(Sr) Ryan Lyons - Champion (160)
(Sr) Nick Tenpenny - Champion (189)
(Sr) Brian Powers - 2nd Place (125)
(Sr) Mike Denver - 2nd Place (171)
Wt. | Wrestler | Record |
103 | (Fr) Ed Ruhnke | 16-19 |
112 | (So) Jack Loizos | 11-17 |
119 | (So) Randy Faiges | 19-16 |
125 | (Sr) Brian Powers | 20-6 |
130 | (Jr) Brian Davis | 18-16 |
130 | Rich Gabriel | 3-7 |
140 | (So) Joey Forsyth | 4-16 |
140 | (Jr) Garrett Lavaggi | 23-10 |
145 | (So) Tyler Nascimento | 8-21 |
152 | (Jr) Rick Zeiser | 9-9 |
152 | Brandon Jaworski | 1-14 |
160 | (Sr) Ryan Lyons | 33-5 |
171 | (Sr) Mike Denver | 34-7 |
189 | (Sr) Nick Tenpenny | 42-3 |
215 | (Sr) Rich Perretti | 15-12 |
Hwt | (Sr) Dan Duddy | 10-9 |
Hwt | (Jr) Shane Gille | 4-16 |
.............................. |
Date | Opponent |
Result
|
12/17 | @ Kearney Tournament | 2nd Place |
12/20 | vs. Lakewood (Tri*) | W 67-9 |
12/20 | vs. Monsignor Donovan* | W 54-27 |
12/21 | @ Ocean Township | L 12-55 |
12/23 | @ Manalapan | W 41-25 |
12/28 | @ Manchester Hawk Classic | 5th Place |
1/03 | @ Wall Twp. | L 17-54 |
1/6 | vs. Pinelands | L 29-31 |
1/6 | vs. Toms River East | L 23-56 |
1/10 | @ Manchester | W 38-24 |
1/11 | vs. St. Augustine | L 25-38 |
1/13 | vs. Barnegat (Quad*) | W 63-6 |
1/13 | St. Peter's Prep* | W 34-32 |
1/13 | Cliffside Park* | W 50-22 |
1/17 | @ Pt. Pleasant Boro | L 33-23 |
1/20 | vs. Middletown South (Quad*) | W 50-15 |
1/20 | vs. Freehold Boro* | L 32-35 |
1/20 | vs. East Brunswick* | W 49-15 |
1/25 | vs. Keansburg | W 48-22 |
1/27 | @ Hunterdon Central (Quad*) | L 23-35 |
1/27 | Bridgewater-Raritan* | L 27-39 |
1/27 | North Hunterdon* | L 14-54 |
1/30 | vs. St. Mary's | L 24-42 |
1/31 | vs. Lacey | W 50-13 |
2/03 | @ Bergen Catholic | L 27-39 |
2/06 | SJG3 Quarters: vs. Timber Creek | L 30-31 |
2/10 | @ Colts Neck (Tri) | W 47-25 |
2/10 | St. John Vianney* | W 43-29 |
2/16 | District 24 Tournament | 4th Place |
................................. |
Coach
Mike Bischoff
Section
SJ Group 3
Division
B-South
District
24