Final Record: 11-14
#10 Ocean Coun
6th Place District 24
3rd Place Shore Conference Class B-South
Shore Conference Tournament Qualifiers
9th Place Hawk Classic
6th Place Kearney Tournament
Team Wins Leader: (Sr) Garrett Lavaggi - 26
District 24 Medal Winners
2nd Place: (Sr) Garrett Lavaggi (140)
3rd Place: (So) Justin Izzo (125)
3rd Place: (Jr) Randy Faiges (130)
Date | Opponent | Result |
12/15 | @ Kearney Tournament | 6th Place |
12/19 | @ Lakewood (Tri*) | W 38-29 |
12/19 | Monsignor Donovan* | W 58-6 |
12/21 | vs. Ocean Township | L 15-43 |
12/22 | vs. Manalapan | W 30-29 |
12/28 | @ Manchester Hawk Classic | 9th Place |
1/02 | vs. Wall Twp. | L 26-34 |
1/05 | @ Pinelands | L 18-44 |
1/05 | @ Toms River East | L 18-42 |
1/07 | @ Queen of Peace | L 29-33 |
1/09 | vs. Manchester | W 43-21 |
1/12 | @ Barnegat (Tri*) | W 55-12 |
1/12 | @ St. Peter's Prep* | W 36-24 |
1/19 | @ Freehold Boro (Quad*) | W 52-14 |
1/19 | @ Middletown South* | W 42-16 |
1/19 | @ East Brunswick* | L 25-32 |
1/23 | vs. Jackson Liberty | W 38-12 |
1/24 | vs. Pt. Pleasant Boro | L 23-41 |
1/26 | vs. Middlesex (Tri*) | W 60-15 |
1/26 | Long Branch* | L 6-51 |
1/28 | @ Lacey | W 37-23 |
1/30 | SCT Prelims: Long Branch | L 16-44 |
2/09 | @ Colts Neck (Tri*) | L 27-39 |
2/09 | @ St. John Vianney* | L 24-33 |
2/14 | @ Middletown North | L 21-46 |
2/16 | @ Hackettstown (Tri*) | L 18-41 |
2/16 | @ Hanover Park* | L 9-48 |
2/22 | DISTRICT 24 | 6th Place |
............................................ |
Wt. | Wrestler | Record |
103 | (Fr) Chris Porter | 20-11 |
112 | (So) Anthony Pepe | 3-24 |
119 | (So) Ed Ruhnke | 16-16 |
119 | (Fr) Chris DeDeyn | 5-7 |
125 | (So) Justin Izzo | 12-15 |
130 | (Jr) Randy Faiges | 23-9 |
135 | (Sr) Brian Davis | 13-16 |
140 | (So) Phil Nguyen | 2-15 |
140 | Mike Hoffman | 1-1 |
145 | (Sr) Garrett Lavaggi | 26-10 |
145 | (So) Al Foca | 1-8 |
145 | (Jr) Joe Forsyth | 0-2 |
152 | (So) Zach Steve | 5-14 |
152 | Sean Dowling | 0-1 |
160 | (So) Brandon Jaworski | 11-10 |
160 | (Sr) Rich Zeiser | 17-10 |
171 | (Jr) Tyler Nascimento | 12-11 |
171 | Matt Weaver | 4-4 |
189 | (Sr) Kevin Stokes | 13-13 |
189 | (Sr) Mike Daly | 1-2 |
189 | Lou Vadino | 1-5 |
215 | (Sr) Shane Gille | 21-14 |
Hwt | (So) Adam Skidmore | 17-9 |
Hwt | Jordan Smith | 0-3 |
................................. |
Coach
Mike Bischoff
Section
SJ Group 3
Division
B-South
District
24