Final Record: 21-5
Team Rankings
#9 Asbury Park Press
Team Accomplishments
Shore Conference Class B-South Champions
State Sectional Semifinalists
5th Place District 24 Tournament
3rd Place Manchester Hawk Classic
3rd Place Kearney Tournament
District 24 Medal Winners
1st Place: Randy Faiges (130)
3rd Place: Jalen Ramos (103)
3rd Place: Tyler Nascimento (160)
Manchester Hawk Classic Medal Winners
1st Place: Ed Ruhnke (125)
1st Place: Randy Faiges (130)
2nd Place: Jalen Ramos (103)
3rd Place: Brandon Jaworowski (160)
3rd Place: Tyler Nascimento (171)
Kearney Tournament Medal Winners
1st Place: Kalyph Hardy (145)
2nd Place: Jalen Ramos (103)
2nd Place: Ed Ruhnke (125)
3rd Place: Brandon Jaworowski (160)
TheShoreConference.com Team OW
(Sr) Randy Faiges - 130 Pounds
Final Record: 31-6
1st Place District 24
1st Place Hawk Classic
5th Place Kearney Tournament
Wt. | Wrestler | Record | Pins |
103 | (Fr) Jalen Ramos | 28-7 | 18 |
103 | (Fr) Vin Palmeri | 1-0 | 0 |
112 | (So) Christian Porter | 12-19 | 5 |
112 | (Jr) Anthony Pepe | 1-2 | 0 |
112 | (Fr) Jon Buhagiar | 1-3 | 0 |
119 | (So) Chris DeDeyn | 17-15 | 6 |
119 | (Fr) Jon Kroon | 4-3 | 2 |
125 | (Jr) Ed Ruhnke | 27-5 | 9 |
130 | (Sr) Randy Faiges | 31-6 | 14 |
130 | (So) Kyle Guilbeaux | 0-1 | 0 |
130 | (Jr) Justin Izzo | 2-5 | 2 |
135 | (Jr) Phil Nguyen | 12-13 | 5 |
140 | (Jr) Sam Oliverio | 5-9 | 3 |
145 | (Fr) Kalyph Hardy | 18-9 | 7 |
145 | (Jr) Al Foca | 7-13 | 1 |
145 | (So) Brandon Harding | 0-1 | 0 |
145 | (So) John Wilusz | 0-1 | 0 |
152 | (Jr) Zach Steve | 6-9 | 2 |
152 | (Jr) Brandon Jaworowski | 19-12 | 7 |
160 | (Sr) Sean Dowling | 0-1 | 0 |
160 | (Sr) Tyler Nascimento | 24-8 | 5 |
171 | (So) Tim O'Connor | 17-5 | 3 |
189 | (Sr) Matt Weaver | 16-8 | 3 |
215 | (Jr) Ryan Murphy | 19-7 | 6 |
215 | (Jr) Joe Tenpenny | 5-8 | 1 |
Hwt | (Jr) Walter Karasiewicz | 10-14 | 0 |
Hwt | (Jr) Jordan Smith | 2-8 | 0 |
Hwt | (Sr) Josh Laboy | 1-0 | 0 |
Date | Opponent |
Result
|
12/20 | @ Kearney Tournament | 3rd Place |
12/23 | @ Pt. Pleasant Boro | W 39-27 |
12/27 | @ Woodstown (Tri*) | W 51-15 |
Clearview* | W 51-14 | |
12/30 | @ Manchester Hawk Classic | 3rd Place |
1/03 | @ Hasbrouck Heights (Quad*) | W 48-18 |
Hackensack* | W 38-18 | |
Union City* | W 53-11 | |
1/06 | @ Jackson Liberty | W 31-19 |
1/07 | vs. North Bergen | W 48-15 |
1/10 | vs. Lakewood (Tri*) | W 59-21 |
Sayreville* | W 30-23 | |
1/13 | vs. Pinelands | W 46-21 |
1/15 | @ Trenton Central | W 53-16 |
1/17 | @ Manchester | W 48-16 |
1/20 | vs. Barnegat | W 52-15 |
1/24 | vs. Brick Township (Tri*) | L 22-36 |
Millburn* | W 39-15 | |
1/28 | SCT Prelims: vs. Wall (@ LB) | W 24-23 |
SCT Quarters: vs. Long Branch | L 6-63 | |
1/31 | @ Toms River South (Tri*) | W 31-21 |
Lenape Valley* | L 19-39 | |
2/05 | vs. Lacey | W 37-27 |
2/05 | vs. Monsignor Donovan | W 37-23 |
2/07 | vs. Marlboro (Quad*) | W 45-24 |
@ St. John Vianney* | L 30-31 | |
Colts Neck* | W 38-29 | |
2/11 | SJG3 Semis vs. Hammonton | L 18-32 |
2/20 | District 24 Tournament | 5th Place |
............................................. |
Coach
Mike Bischoff
(6th Season in 2009)
Assistants
Chris Clerico
Owen Brennan
Ray Kenny
Thom Bollentino
John Weinlein
Section
SJ Group 3
Division
B-South
District
24