Final Record: 16-9
#9 in Monmouth County
7th Place: District 21 (1 Champion / 3 Total Medal Winners)
Tied 4th Place: A-North
5th Place: Walter Woods Tournament (1 Champion / 4 Total Medal Winners)
4th Place: Matawan Ice Breaker (2 Champions / 5 Total Medal Winners)
Team Wins Leader: (Jr) Jimmy Somma - 33
Region Medal Winner
(Jr) Jimmy Somma - 4th Place (135)
District Medal Winners
(Jr) Jimmy Somma - Champion (135)
(Sr) Niko Brown - 3rd Place (112)
(Jr) Jarrod Burdge - 3rd Place (171)
Wt. | Wrestler | Record |
103 | (So) Ryan Wold | 3-12 |
103 | (Fr) Percival Roque | 5-9 |
112 | (Sr) Niko Brown | 30-6 |
119 | (Jr) Anthony Vivolo | 8-13 |
119 | (Sr) Chandler Lane | 5-11 |
125 | (Jr) Chris Fraley | 24-12 |
130 | (Sr) Devrin Vivino | 16-13 |
135 | (Jr) Jim Somma | 33-5 |
140 | (Jr) Vin Vivolo | 13-12 |
140 | Ryan King | 0-4 |
145 | (Sr) Matt Katz | 9-15 |
145 | (Jr) Steve McKenna | 2-4 |
152 | (Sr) Tom Parisi | 12-8 |
152 | (Jr) Joe Manney | 13-19 |
160 | (Sr) Chris Panek | 26-7 |
171 | (Jr) Jarrod Burdge | 21-14 |
171 | Aaron Thugoto | 1-2 |
189 | (So) Billy Somma | 10-16 |
215 | (Sr) Zac Meyer | 14-13 |
215 | (Sr) Pete Olsen | 5-9 |
Hwt | (Fr) Mike Heyer | 1-1 |
|
............................. |
Date | Opponent | Result | |||||||||||
12/16 | @ Matawan Ice Breaker | 4th Place | |||||||||||
12/19 | vs. Marlboro | W 48-22 | |||||||||||
12/23 | @ Howell (Tri*) | L 16-50 | |||||||||||
12/23 | Fair Lawn* | W 47-21 | |||||||||||
12/27 | @ Middletown South Tournament | 5th Place | |||||||||||
1/03 | @ Freehold Twp. | W 34-30 | |||||||||||
1/06 | vs. Middletown North (Quad*) | L 32-40 | |||||||||||
1/06 | vs. Point Pleasant Boro* | L 23-43 | |||||||||||
1/06 | vs. Shore Regional | W 46-22 | |||||||||||
1/10 | vs. Monmouth Reg. | W 48-18 | |||||||||||
1/13 | vs. CBA (Tri*) | L 19-39 | |||||||||||
1/13 | vs. Freehold Boro* | W 34-31 | |||||||||||
1/16 | @ Middletown South | W 29-27 | |||||||||||
1/17 | vs. Holmdel | W 75-0 | |||||||||||
1/20 | @ Raritan (Tri*) | L 12-52 | |||||||||||
1/20 | Long Branch* | L 15-49 | |||||||||||
1/22 | @ Matawan | L 21-41 | |||||||||||
1/27 | @ Lakewood (Quad*) | W 43-24 | |||||||||||
1/27 | Manchester* | W 42-21 | |||||||||||
1/27 | Manalapan* | W 34-30 | |||||||||||
2/02 | vs. Keansburg | W 37-33 | |||||||||||
2/03 | vs. Neptune (Tri*) | W 60-11 | |||||||||||
2/03 | vs. Manasquan* | W 58-18 | |||||||||||
2/03 | vs. TR East | L 36-37 | |||||||||||
2/07 | @ Barnegat | W 60-9 | |||||||||||
2/10 | vs. Central Regional (Tri*) | L 25-47 | |||||||||||
2/10 | vs. St. John Vianney* | W 48-20 | |||||||||||
2/17 | Districts | 7th Place | |||||||||||
....................................... .. |
2007 Coach: Bob Seidel
Section: CJ Group 4
Division: A-North
District: 21