Team Record: 13-15
5th Place District 21
Shore Conference Tournament Qualifier
4th Place Shore Conference Class A-North
4th Place Walter Woods Tournament
6th Place CBA Colt Classic
Team Wins Leader: (Sr) Jim Somma - 40 (New School Record)
NJSIAA Medal Winner
6th Place: (Sr) Jim Somma - 135
Region 6 Medal Winner
CHAMPION: Jim Somma - 135
District 21 Medal Winners
CHAMPION: (Sr) Jarrod Burdge (189)
2nd Place: (Sr) Chris Fraley (130)
2nd Place: (Sr) Jim Somma (135)
Wt. | Wrestler | Record |
103 | (Fr) Tyler Fraley | 28-9 |
103 | (Fr) Alex Brown | 4-9 |
112 | (Fr) Anthony Anzalone | 17-15 |
119 | (So) Percival Roque | 3-12 |
125 | (Fr) Thomas Runko | 3-27 |
130 | (Sr) Chris Fraley | 36-5 |
135 | (Sr) Anthony Vivolo | 4-8 |
135 | Christian Dominguez | 2-5 |
135 | (Sr) Jim Somma | 40-7 |
135 | Matt Papp | 3-12 |
145 | (So) Ryan King | 13-17 |
152 | (Sr) Joe Manney | 14-17 |
152 | (Sr) Vin Vivolo | 1-1 |
152 | (Jr) George Corsi | 7-16 |
160 | Joe Nero | 3-7 |
160 | Steve Manney | 1-2 |
160 | (Sr) Steve McKenna | 0-2 |
171 | (Jr) Bill Somma | 20-16 |
171 | (So) Giovanni Teles | 2-1 |
189 | (Sr) Jarrod Burdge | 28-8 |
189 | Saddam Herreria | 0-2 |
189 | Fred Heyer | 0-2 |
215 | (Jr) John Schiermeyer | 3-14 |
Hwt | (So) Mike Heyer | 17-19 |
|
................................... |
Date | Opponent |
Result
|
12/15 | @ CBA Colt Classic | 6th Place |
12/19 | @ Marlboro | W 32-31 |
12/22 | vs. Howell (Tri*) | L 13-49 |
12/22 | vs. Fair Lawn* | W 48-30 |
12/29 | @ Walter Woods Tournament | 4th Place |
1/04 | vs. Freehold Twp. | W 33-29 |
1/05 | @ Pt. Boro (Quad*) | L 9-60 |
1/05 | @ Middletown North* | L 24-39 |
1/05 | @ Shore Regional | L 33-37 |
1/10 | @ Monmouth Reg. | W 56-13 |
1/12 | @ CBA (Quad*) | L 23-42 |
1/12 | @ Freehold Boro* | W 42-28 |
1/12 | @ Sayreville* | L 10-60 |
1/15 | vs. Middletown South | L 29-33 |
1/16 | @ Holmdel | W 39-37 |
1/19 | @ Long Branch (Tri*) | L 11-57 |
1/19 | @ Raritan* | L 13-56 |
1/22 | @ Wall | W 32-30 |
1/26 | vs. Lakewood (Quad*) | L 34-36 |
1/26 | vs. Manchester* | W 43-33 |
1/26 | vs. Manalapan* | W 31-27 |
1/30 | SCT Prelims: Jackson Memorial | L 12-57 |
2/02 | @ Neptune (Tri*) | W 50-17 |
2/02 | @ Manasquan* | W 53-21 |
2/09 | vs. Central Regional (Tri*) | W 39-27 |
2/09 | vs. St. John Vianney* | L 27-36 |
2/13 | vs. Barnegat | W 49-15 |
2/16 | @ Emerson/Park Ridge (Quad*) | L 30-43 |
2/16 | St. Peter's Prep* | L 33-40 |
2/16 | Passaic Tech* | L 24-47 |
2/22 | DISTRICT 21 | 5th Place |
.......................................... |
Head Coach
Bob Seidel
(3rd Season in 2008)
Assistants
Jason Barch
Chris Ploe
Section
CJ Group 4
Division
A-North
District
21