2011 Final Record: 7-15
7th Place District 24
State Sectional Qualifiers
4th Place C-Central
7th Place Holmdel Holiday
6th Place Colt Classic
TheShoreConference.com Wrestler of the Year
(Sr) Anthony D'Anton - 103 pounds
32-5 / Team Leader in Wins
Region 6 Champion
District 24 Champion
Holmdel Holiday Champion
3rd Place Colt Classic
Wt | Wrestler | Record |
103 | (Fr) Bill DeSeno | 6-10 |
103/112 | (Sr) Anthony D'Anton | 32-5 |
119 | (Fr) Vinny Grasso | 6-22 |
125 | (So) Connor Hanson | 5-17 |
130 | (Jr) Tom Donnelly | 17-11 |
135 | (So) Joshua Pereria | 11-13 |
140 | (Jr) Grant Paulus | 9-17 |
145 | (Sr) Steve Glawson | 29-4 |
152 | (So) Francis Duddy | 10-14 |
160 | (Sr) Rich Kraemer | 17-9 |
171 | (Sr) Angelo DiSalvo | 24-7 |
189 | (Sr) Mike Cook | 8-2 |
215 | (So) Dustin Szjenrock | 2-3 |
Date | Opponent | Result |
12/18 | Colt Classic | 8th Place |
12/22 | vs. St. Rose (Tri*) | W 42-30 |
Rumson* | W 57-18 | |
12/28 | Holmdel Holiday Tournament | |
1/05 | @ Jackson Liberty | L 24-46 |
1/08 | vs. Manasquan | W 41-3 |
1/15 | @ Central (Quad*) | L 24-56 |
TR South* | L 6-53 | |
West Morris* | L 18-54 | |
1/20 | vs. Keyport | W 49-30 |
1/22 | @ Lacey (Quad*) | L 27-48 |
Barnegat* | L 21-54 | |
Pt. Boro* | L 18-55 | |
1/29 | @ Wall (Tri*) | L 28-48 |
Monmouth Regional* | L 25-51 | |
1/31 | vs. Lakewood | W 55-21 |
2/02 | vs. Pt. Beach | L 25-47 |
2/05 | @ Pinelands (Quad*) | L 37-39 |
TR East* | L 24-55 | |
St. John Vianney* | L 18-51 | |
2/07 | vs. St. Rose (NPSB Quarters) | L 36-39 |
2/12 | @ Keansburg (Quad*) | W 42-36 |
RBC* | L 29-39 | |
Asbury Park* | W 58-12 | |
2/19 | District 24 | 7th Place |
2011 Season Recap
2/26: D'Anton Wins 1st Region Title For Mon Don Since 1985
Finals: #5 Anthony D'Anton (Monsignor Donovan) d. #6 Alec Huxford (Jackson Memorial) 9-7
Semis: #5 Anthony D'Anton (Monsignor Donovan) d. #1 Erik Beshada (CBA) 8-2
Quarters: #5 Anthony D'Anton (Monsignor Donovan) d. #4 Pete Ottaviano (Colts Neck) 3-2 (OT)
2/22: Region Pre-Quarter Result
145: Nick Costa (Brick Memorial) d. Steve Glawson (Monsignor Donovan) 10-8 (OT)
2/19: D'Anton Is Griffins' 1st District Champ In 15 Years; Advances To Regions With Glawson
D24 Medal Winners
1st Place
103: Anthony D'Anton
3rd Place
145: Steve Glawson
2011
Coach
Neil Saunders
Section
SJ Non-Public B
Division
C-Central
District
24