2011-2012 Season Recap
Final Record: 2-24
10th Place District 24
6th Place C-Central
10th Place Holmdel Holiday Tournament
9th Place Colt Classic
TheShoreConference.com Wrestler of the Year
(Sr) Tom Donnelly - 138
Final Record: 21-7 (Team Leader in Wins)
2nd Place Holmdel Holiday Tournament
3rd Place Colt Classic
Wt | Wrestler | Record |
106 | (Fr) Joe Ferraro | 0-7 |
120 | (Fr) Giovanni Fevola | 4-21 |
126 | (Fr) Eric Glawson | 8-25 |
132 | (Jr) Josh Pereria | 5-13 |
132 | (Fr) David Meehan | 0-2 |
138 | (Sr) Tom Donnelly | 21-7 |
138 | (Jr) Jared Anicic | 2-11 |
145 | (Jr) Connor Hanifin | 8-17 |
152 | (Jr) Francis Duddy | 10-22 |
160 | (Fr) Domenico DiSalvo | 9-13 |
182 | (Fr) Tyler DePaolo | 1-29 |
220 | (Jr) George Marschall | 0-3 |
Hwt | (Jr) Steve Kenney | 2-25 |
Date | 2011-2012 Results | Result |
12/17 | Colt Classic | 9th Place |
12/20 | @ Holmdel | L 28-51 |
12/21 | vs. Rumson | L 25-33 |
12/23 | @ St. Rose | W 33-25 |
12/28 | Holmdel Holiday | 10th Place |
1/04 | vs. Jackson Liberty | L 0-74 |
1/07 | @ Freehold Twp (Quad) | L 6-70 |
Manasquan | L 6-60 | |
Manalapan | L 3-61 | |
1/11 | @ Lakewood | L 16-42 |
1/14 | @ TR South (Quad) | L 18-46 |
West Morris | L 0-66 | |
Central Regional | L 0-74 | |
1/19 | vs. Keyport | L 21-45 |
1/21 | @ Barnegat (Quad) | L 6-74 |
Lacey | L 6-74 | |
Pt. Boro | L 9-69 | |
1/25 | @ Neptune | L 3-48 |
1/28 | @ Wall (Tri) | L 6-42 |
Monmouth Regional | L 9-42 | |
2/01 | @ Pt. Beach | L 6-71 |
2/04 | @ TR East (Quad) | L 15-61 |
Pinelands | L 22-45 | |
St. John Vianney | L 12-54 | |
2/06 | vs. Freehold Boro | L 6-51 |
2/11 | @ Keansburg (Quad) | L 3-63 |
RBC | L 12-55 | |
Asbury Park | W 36-35 | |
2/18 | District 24 | 10th Place |
Coach
Neil Saunders
Section
SJ Non-Public B
Division
C-Central
District
24