Final Record: 18-11
#10 in Monmouth County
3rd Place: District 21 (2 Champions - 5 Total Medal Winners)
CJ Group 3 Qualifiers: Lost to Hightstown 33-31 in Quarterfinals
5th Place: Shore Conference Class B-North
1st Place: Bayshore Holiday Tournament (5 Champions / 10 Total Medal Winners)
Region 6 Medal Winner
(Sr) Ben Ostner - 4th Place (171)
District Medal Winners
(Sr) Miguel Arroyo - Champion (140)
(Sr) Ben Ostner - Champion (171)
(Sr) Nick Triozzi - 2nd Place (125)
(Sr) Anthony Panzarino - 2nd Place (189)
(Sr) Frank O'Shea - 3rd Place (145)
Wt. | Wrestler | Record |
103 | (Fr) Rob Hoyt | 14-14 |
112 | (Jr) Somak Bhattacharya | 4-16 |
119 | (Sr) Ryan Santos | 0-5 |
119 | (So) Kevin Nulty | 10-20 |
125 | (Sr) Rick Triozzi | 34-4 |
130 | (Sr) Perry Reiss | 17-10 |
130 | (So) Brian Denbeigh | 4-5 |
135 | (Jr) Rob Mudrick | 1-3 |
135 | (So) Tom Post | 22-8 |
140 | (Sr) Miguel Arroyo | 29-8 |
145 | (Sr) Paul Weiner | 1-7 |
145 | (Sr) Frank O'Shea | 24-7 |
152 | (So) Ryan Brass | 3-7 |
160 | (Sr) Eric Keys | 5-11 |
171 | (Sr) Ben Ostner | 30-4 |
171 | (Fr) Jared Mastowski | 2-2 |
189 | (Sr) Anthony Panzarino | 31-6 |
215 | (Fr) Josh Davis | 14-13 |
Hwt | (Sr) Travis Postell | 19-10 |
Hwt | (So) Ryan McCollum | 0-1 |
Date | Opponent | Result |
12/16 | Middlesex | W 52-21 |
12/16 | Livingston | W 43-34 |
12/16 | Warren Hills | L 31-33 |
12/27 | @ Holmdel Tournament | 1st Place |
12/30 | @ Marlboro | W 37-27 |
1/02 | @ Matawan | L 19-38 |
1/03 | vs. Ocean Township | L 20-48 |
1/06 | @ Wall (Quad*) | L 23-45 |
1/06 | Monmouth Regional* | W 47-20 |
1/06 | Neptune* | W 41-26 |
1/09 | vs. Long Branch | L 14-46 |
1/13 | @ Colts Neck (Tri*) | L 31-34 |
1/13 | CBA* | L 25-32 |
1/16 | @ Allentown | W 46-25 |
1/20 | @ Central Reg. (Quad*) | W 35-32 |
1/20 | Middletown South* | W 51-15 |
1/20 | East Brunswick* | W 42-21 |
1/23 | vs. Keansburg | W 44-27 |
1/27 | vs. St. John Vianney (Quad*) | W 48-28 |
1/27 | vs. Keyport* | W 48-18 |
1/27 | vs. Brick Twp.* | L 25-34 |
1/31 | vs. Freehold Twp. | W 45-28 |
2/03 | @ Toms River South (Quad*) | L 27-41 |
2/03 | Lakewood* | W 50-18 |
2/03 | RBC* | W 59-8 |
2/06 | CJG3 Quarters: vs. Hightstown | L 31-33 |
2/08 | vs. Monroe | W 31-30 |
2/10 | @ Manchester (Quad*) | W 35-21 |
2/10 | Spotswood* | W 60-7 |
2/10 | TR East* | L 21-44 |
2/17 | Districts | 3rd Place |
.................................. | ______ |
Coach: Scott Pressman
Section: CJ Group 3
Division: B-North
District: 21