Final Record: 15-11
4th Place: District 21 (1 Champion / 4 Total Medal Winners)
CJ Group 4 Qualifiers
Tied 2nd Place: Shore Conference Class A-North (Tied w/ Middletown North)
2nd Place: Walter Woods Tournament (2 Champions / 6 Total Medal Winners)
3rd Place: Matawan Ice Breaker (3 Champions / 5 Total Medal Winners)
NJSIAA State Medal Winner
(So) Gene Accardi - 6th Place (103)
Region 6 Medal Winners
(So) Gene Accardi - 2nd Place (103)
(Sr) Mitch Berger - 3rd Place (119)
District 21 Medal Winners
(Sr) Mitch Berger - Champion (119)
(So) Gene Accardi - 2nd Place (103)
(Sr) Dustin Craven - 2nd Place (160)
(Sr) John Steinbronn - 3rd Place (189)
Wt. | Wrestler | Record | ||||||||||||||
103 | (So) Gene Accardi | 38-8 | ||||||||||||||
112 | (Jr) Mike Tabasco | 24-9 | ||||||||||||||
119 | (Sr) Mitch Berger | 36-5 | ||||||||||||||
125 | (So) Anthony dePierro | 18-16 | ||||||||||||||
125 | (Fr) Ken Brophy | 14-7 | ||||||||||||||
130 | (So) Nagindra Vallenki | 9-20 | ||||||||||||||
130 | (So) Nick D'Ambrosia | 1-4 | ||||||||||||||
135 | (Sr) Josh Wetstein | 11-14 | ||||||||||||||
140 | (Jr) Ryan Fry | 14-15 | ||||||||||||||
145 | (So) Kyle Kasten | 2-12 | ||||||||||||||
152 | (Sr) Shane Kohan | 8-10 | ||||||||||||||
152 | (Sr) Aaron Rapoport | 2-10 | ||||||||||||||
160 | (Sr) Dustin Craven | 33-5 | ||||||||||||||
171 | (Jr) Michael Evarista | 2-16 | ||||||||||||||
189 | (Sr) John Steinbronn | 29-9 | ||||||||||||||
215 | (Jr) Matt Cook | 6-22 | ||||||||||||||
Hwt | (Sr) Jim McCusker | 16-14 | ||||||||||||||
Hwt | (Jr) Ryan Wood | 2-1 | ||||||||||||||
.............................. |
Date | Opponent | Result |
12/16 | @ Matawan IceBreaker | 3rd Place |
12/19 | vs. Howell | L 18-50 |
12/21 | @ Monroe | W 44-18 |
12/23 | @ Pt. Boro (Tri*) | L 22-36 |
12/23 | CBA* | W 35-27 |
12/27 | @ Walter Woods Tournament | 2nd Place |
1/03 | vs. Colts Neck | L 30-34 |
1/06 | @ Pt. Pleasant Beach (Quad*) | W 52-22 |
1/06 | Keyport* | W 63-11 |
1/06 | Middletown South* | W 45-24 |
1/09 | vs. Middletown North | W 40-26 |
1/12 | vs. Rumson | W 58-6 |
1/13 | @ Marlboro (Tri *) | W 51-18 |
1/13 | St. John Vianney* | W 55-21 |
1/17 | vs. Manchester | W 44-22 |
1/20 | @ Manalapan (Tri*) | W 33-29 |
1/20 | TR South* | W 39-24 |
1/24 | vs. Ocean Twp. (SCT @ Howell) | L 29-35 |
1/27 | @ Keansburg | L 32-41 |
1/31 | @ Freehold Boro | L 28-45 |
2/03 | @ Raritan (Quad*) | L 17-43 |
2/03 | Egg Harbor* | W 43-26 |
2/03 | Buena* | L 27-40 |
2/06 | CJG4 Semis: @ Brick Memorial | L 17-47 |
2/07 | @ Brick Twp. | L 22-43 |
2/10 | @ Pinelands (Quad*) | W 50-15 |
2/10 | New Egypt* | W 49-21 |
2/17 | District 21 Tournament | 4th Place |
Coach:Jack Withstandley
(5th Season in 2008)
Section: CJ Group 4
Division: A-North
District: 21