Final Record: 9-14
3rd Place District 21
Tied 6th Place Shore Conference Class A-North
2nd Place Walter Woods Tournament
4th Place Matawan Icebreaker
Team Wins Leader: (Jr) Gene Accardi - 27
Region 6 Medal Winner
4th Place: (Jr) Gene Accardi (112)
District 21 Medal Winners
CHAMPION: (Sr) Ryan Fry (152)
2nd Place: (Jr) Gene Accardi (112)
2nd Place: (Sr) Mike Tabasco (119)
3rd Place: (So) Ken Brophy (125)
Date | Opponent | Result |
12/15 | @ Matawan Icebreaker | 4th Place |
12/18 | @ Howell | L 9-47 |
12/20 | @ Monroe | L 16-47 |
12/22 | @ CBA (Tri*) | L 21-39 |
12/22 | @ Pt. Boro* | L 18-46 |
12/29 | @ Walter Woods Tournament | 2nd Place |
1/04 | @ Colts Neck | L 29-33 |
1/05 | vs. Middletown South | W 46-27 |
1/08 | @ Middletown North | L 33-40 |
1/12 | @ Marlboro (Tri*) | W 32-30 |
1/12 | @ St. John Vianney* | L 27-35 |
1/16 | @ Manchester | W 37-30 |
1/19 | @ Toms River South | L 27-35 |
1/23 | vs. Matawan | W 35-29 |
1/26 | @ Keansburg | W 51-22 |
1/30 | vs. Freehold Boro | W 54-15 |
2/02 | vs. Raritan (Quad*) | L 11-51 |
2/02 | vs. Egg Harbor* | W 33-30 |
2/02 | vs. Buena* | L 19-49 |
2/06 | vs. Brick Twp. | L 18-49 |
2/09 | @ Jackson Memorial (Tri*) | L 0-78 |
2/09 | Cinnaminson* | L 24-40 |
2/12 | @ Manalapan | |
2/16 | @ New Egypt (Quad*) | W 43-27 |
2/16 | @ Manasquan* | W 66-12 |
2/16 | @ Pinelands* | L 25-28 |
2/22 | DISTRICT 21 | 3rd Place |
2008 Individual Records
Wt. | Wrestler | Record |
103 | (So) Phil Caracappa | 15-13 |
112 | (Jr) Gene Accardi | 27-6 |
119 | (Sr) Mike Tobasco | 15-6 |
119 | (So) Joe Benedict | 10-7 |
125 | (So) Ken Brophy | 23-10 |
130 | (Sr) Anthony dePierro | 23-8 |
135 | (Jr) Nagindra Vellanki | 11-17 |
135 | Adam Brower | 1-0 |
140 | (Jr) Ryan Gergely | 8-19 |
145 | Kyle Letizia | 4-24 |
152 | (Sr) Ryan Fry | 20-13 |
160 | (Jr) Kyle Kasten | 9-21 |
171 | (So) Mike Evarista | 0-10 |
171 | (Jr) Joe Szesko | 7-18 |
189 | (Sr) Matt Cook | 9-11 |
189 | (Jr) Jason Sheets | 2-7 |
215 | (Sr) Nick Ponterio | 16-11 |
Hwt | (Sr) Mo Bassie | 15-16 |
Head Coach
Jack Withstandley
(5th Season in 2008)
Section
CJ Group 4
Division
A-North
District
21