Final Record: 9-17
Team Accomplishments
7th Place District 21
7th Place Shore Conference Class B-North
7th Place Walter Woods Tournament
5th Place Matawan Icebreaker
Region 6 Medal Winner
3rd Place: Gene Accardi (125)
District 21 Medal Winners
1st Place: Kyle Kasten (171)
2nd Place: Gene Accardi (125)
3rd Place: Ken Brophy (119)
TheShoreConference.com Team OW
(Sr) Gene Accardi - 125 Pounds
Final Record: 29-7
119 Career Wins (School Record)
3rd Place Region 6 Tournament
2nd Place District 21 Tournament
1st Place Walter Woods Tournament
Wt. | Wrestler | Record | Pins |
103 | (Fr) Nick Buttitta | 13-16 | 9 |
103 | (Jr) Pete Buttita | 1-0 | 1 |
103 | (Jr) Joe Fontana | 1-1 | 0 |
112 | (Jr) Phil Caracappa | 22-10 | 7 |
112 | (So) Tom Nagle | 1-1 | 1 |
119 | (Fr) Rocco Hernandez | 1-0 | 0 |
119 | (Jr) Ken Brophy | 32-5 | 9 |
119/125 | (Jr) Joe Benedict | 21-9 | 11 |
125 | (Sr) Gene Accardi | 29-7 | 7 |
130 | (Sr) Anthony DePierro | 5-4 | 2 |
130 | (Jr) Brunel Pierre | 5-9 | 1 |
130 | (Sr) Tyshawn Wright | 5-7 | 1 |
135 | (Jr) Brandon Borriello | 4-8 | 2 |
140 | (Sr) Ryan Gergely | 18-13 | 9 |
145 | (Sr) Kyle Letizia | 6-18 | 4 |
145 | (Sr) Justin Almeidinha | 0-2 | 0 |
145 | (Fr) Carmine Romano | 0-2 | 0 |
152 | (So) Mark Pivinski | 3-17 | 1 |
152 | (Sr) Andrew Adly | 1-7 | 0 |
160 | (So) Paul Sims | 15-17 | 15 |
160 | (So) Scott Buchanan | 0-1 | 0 |
171 | (Sr) Kyle Kasten | 27-12 | 12 |
171 | (Fr) Joe Ricci | 1-0 | 0 |
189 | (Sr) Joe Szesko | 15-16 | 5 |
215 | (Sr) Jason Sheets | 8-21 | 4 |
215 | (Fr) Tom Boylan | 0-1 | 0 |
Hwt | (Sr) Greg Benedict | 0-10 | 0 |
Hwt | (Fr) Gary Figueroa | 2-13 | 1 |
Date
|
Opponent | Result |
12/20 | @ Matawan Icebreaker | 5th Place |
12/22 | @ Marlboro | L 32-40 |
12/27 | @ Middletown South Tournament | 7th Place |
1/03 | @ Lower Cape May (Quad*) | W 42-30 |
Howell* | L 18-43 | |
Absegami* | L 15-46 | |
1/07 | vs. Colts Neck | W 54-29 |
1/08 | vs. Matawan | W 36-32 |
1/10 | @ Middletown North | L 34-36 |
1/12 | vs. Monroe | L 31-39 |
1/14 | vs. Manalapan | W 35-25 |
1/17 | @ CBA | L 27-38 |
1/21 | vs. Middletown South | L 28-30 |
1/24 | @ Ocean Township (Quad*) | L 28-32 |
Pinelands* | W 32-21 | |
Monmouth Regional* | W 48-9 | |
1/26 | @ Sayreville | L 18-39 |
1/31 | @ Buena (Quad*) | L 30-35 |
Raritan* | L 25-41 | |
Egg Harbor Township* | L 32-36 | |
2/04 | vs. Jackson Memorial | L 13-48 |
2/07 | vs. Brick Township (Tri*) | L 15-46 |
2/07 | Pt. Beach* | W 56-9 |
2/09 | vs. Freehold Boro | W 43-28 |
2/11 | @ Shore Regional | W 52-17 |
2/14 | @ Red Bank Regional (Quad*) | L 36-37 |
Lacey* | L 31-37 | |
St. John Vianney* | L 27-34 | |
2/20 | District 21 Tournament | 7th Place |
Head Coach
Jack Withstandley
(6th Season in 2009)
Section
CJ Group 4
Division
A-North
District
21