2022 Overall Record: 18-11 / Shore Conference: 13-9 / A-North: 2-5
CJG5 Sectional Qualifiers
3rd Place District 23
Tied 5th Place A-North
ShoreConferenceWrestling.com Wrestler Of The Year
(So) Ryan Dubnik - 113
Record: 34-5
2nd Place Region 6
District 23 Champion
2nd Place Walter Woods Tournament
3rd Place IceBreaker Tournament
Team Leader in Wins
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Michael Hynes | 20-14 | D-2nd / R-WB1 |
106 | (Fr) Isaac Katz | 0-5 | |
113 | (So) Ryan Dubnik | 34-5 | D-1st / R-2nd / NJ-WB1 |
113 | |||
120 | (So) Alexander Grant | 29-9 | D-2nd / R-5th |
120 | (Jr) Jared Singer | 2-1 | |
126 | (Fr) Christian Borromeo | 12-20 | |
126 | (So) Ferdinando Maiello | 2-5 | |
132 | (So) Robert Loff | 11-20 | |
132 | (Sr) Abisoye Ariyo | 0-1 | |
138 | (So) Tyler Muranelli | 19-14 | |
138 | (So) Lucas Kaufmann | 0-4 | |
144 | (Jr) Liam Flanigan | 21-14 | D-3rd / R-PQ |
144 | (So) Jack McCormick | 6-7 | |
150 | (Sr) Alexsander Daniels | 3-20 | |
157 | (So) Sebastian Andujar | 21-10 | D-2nd / R-WB1 |
157 | (Sr) Uziel Vivas-Cruz | 0-4 | |
157 | (So) Rudy Nolasco-Aguilar | 0-3 | |
157 | (Fr) Joseph Gheraldi | 0-2 | |
165 | (Jr) Aidan Harrington | 24-10 | D-2nd / R-WB1 |
165 | (Jr) Jason Wolfson | 8-15 | |
165 | (Jr) Kyle Perotti | 1-0 | |
175 | (So) Peter Gosza | 2-11 | |
175 | |||
215 | (Jr) Nicholas Benjamino | 24-13 | D-3rd / R-PQ |
215 | (So) Adam Deinhardt | 8-20 | |
Hwt | (Jr) Ethan Kaufman | 10-20 | |
Hwt |
Date | Opponent | Result |
12/18 | IceBreaker Tournament | 6th Place |
12/21 | at Ocean Township | L 27-44 |
12/22 | at CBA | L 23-52 |
12/30 | Walter Woods Tournament | 5th Place |
1/6 | at Freehold Boro | W 38-36 |
1/8 | at Pt Boro | L 28-46 |
Donovan Catholic | W 51-27 | |
Neptune | W 72-12 | |
1/10 | at Howell | L 9-57 |
Jackson Memorial | L 13-62 | |
1/15 | vs Central Regional | W 48-19 |
Long Branch | W 39-32 | |
Allentown | W 65-0 | |
1/19 | vs Manalapan | L 31-32 |
1/22 | at Brick Twp | W 43-31 |
Colonia | W 60-24 | |
Manasquan | W 45-24 | |
1/25 | vs Jackson Liberty (SCT Prelim) | W 45-31 |
1/26 | vs Middletown North | W 39-30 |
Asbury Park | W 58-24 | |
1/27 | SCT PQ: CBA | L 9-65 |
1/31 | at Shore Regional | W 51-24 |
2/1 | at Middletown South | L 3-68 |
2/2 | at Holmdel | W 48-32 |
2/5 | at St Joseph's (Metuchen) | L 9-60 |
Matawan | W 66-10 | |
2/7 | CJG5-QF: Hunterdon Central (at Rancocas Valley) | L 15-60 |
2/9 | vs Marlboro | L 30-45 |
2/12 | at Hightstown | W 60-15 |
Delran | W 48-24 | |
Pennsville | W 52-21 | |
2/19 | District 23 | 3rd Place |
Head Coach
Jesse Heubel
(5th Season in 2022)
Assistants
Walter Bayne
George Herbert
Brandon Boriello
Section
CJ Group 5
Division
A-North
District
23
Region
6