Date | Opponent | Result |
12/15 | @ Matawan Icebreaker | |
12/18 | vs. Manasquan | L 21-59 |
12/22 | @ Monmouth Regional | L 27-51 |
12/28 | Holmdel Christmas Tournament | 10th Place |
1/05 | vs. Red Bank Regional (Quad*) | L 22-60 |
1/05 | vs. St. John Vianney* | L 9-68 |
1/05 | vs. RBC* | W 40-30 |
1/07 | vs. Raritan | L 6-66 |
1/12 | @ Red Bank Regional Buc Classic | 8th Place |
1/16 | vs. Colts Neck | L 37-39 |
1/19 | vs. St. Rose (Quad*) | W 50-21 |
1/19 | vs. Pt. Beach* | L 3-60 |
1/19 | vs. Barnegat* | L 24-42 |
1/22 | vs. Marlboro | L 13-63 |
1/25 | vs. Matawan | L 15-52 |
1/29 | @ Neptune | L 21-39 |
1/31 | vs. Monsignor Donovan | L 15-51 |
2/02 | vs. TR East | L 12-70 |
2/09 | @ Lakewood (Quad*) | L 18-48 |
2/09 | @ Jackson Liberty* | L 9-61 |
2/09 | @ Spotswood* | |
2/11 | vs. South River | W 40-39 |
2/13 | vs. Rumson | W 37-36 |
2/22 | @ District 21 Tournament | 11th Place |
Wt | Wrestler | Record |
112 | (Jr) Paul Fazio | 3-9 |
112 | Matt Zadroga | |
119 | Ed Halpin | 13-8 |
125 | (So) Brandon Murray | |
130 | (Jr) Andrew Apicello | 17-12 |
135 | Ali Rada | |
140 | (Jr) Nick DeLuca | |
145 | Ryan Johnson | 3-19 |
152 | Pat Strickland | |
152 | Vinnie Zoccolo | |
160 | Dan Samandarov | |
160 | Tim Kelsey | |
171 | (Jr) Ian Wladika | 7-16 |
189 | (Sr) Corey Martinez | |
189 | John Gabor | |
215 | (Sr) Joe Trento | |
Hwt | (Jr) Dylan Moschella | |
Coach
Jay Graham
Section
CJ Group 2
Division
A-Central
District
21