2016 Record: 18-11
(School Record for Wins)
8th Place District 21
State Sectional Qualifiers
3rd Place A-Central
2nd Place Holmdel Holiday Tournament
TheShoreConference.com Wrestler of the Year
(Sr) Garrett Hilsheimer - 170
Record: 35-7 - Team Leader in Wins
#6 in Shore Conference
District 21 Champion
2nd Place Holmdel Holiday Tournament
Ewing Tournament Champion
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Anthony Noor | 2-5 | |
113 | (Sr) Abhay Sampat | 17-10 | |
120 | (Jr) Troy Gallo | 34-5 | 3rd D21 |
126 | (Fr) Dean Gallo | 28-6 | |
132 | (So) Zack Wolf | 2-5 | |
132 | (Sr) George Petrou | 16-19 | |
138 | (Jr) Saleem Khan | 14-11 | |
138 | (So) Scott Dupont | 34-7 | 2nd D21 |
145 | (So) Tiago Brago | 0-6 | |
152 | (Jr) Chris Ammiratti | 26-10 | |
160 | (Sr) SJ Merhi | 3-9 | |
160 | (So) Johnny O'Beirne | 15-14 | |
170 | (Sr) Garrett Hilsheimer | 35-7 | 1st D21 |
182 | (Sr) Alexander Lamberti | 25-9 | |
220 | (Jr) Seamus Wood | 21-14 | |
220 | (Fr) Caleb Pellot | 0-12 | |
Date | Opponent | Result |
12/19 | @ Ewing Tournament | |
12/22 | vs TR North | L 27-41 |
12/29 | Holmdel Holiday Tournament | 2nd Place |
12/30 | @ Manalapan | L 26-48 |
Allentown | W 43-30 | |
1/6 | @ Monmouth Regional | W 43-21 |
1/9 | @ Keyport | W 48-12 |
Barnegat | W 48-21 | |
1/11 | @ Raritan | L 16-61 |
1/13 | @ Manasquan | W 57-21 |
1/15 | @ Trenton Central | W 49-21 |
1/16 | @ St John Vianney | L 30-39 |
Rumson | W 43-27 | |
1/20 | vs RBC | W 41-33 |
1/22 | @ Lakewood | L 32-35 |
1/27 | @ Middletown South | W 34-33* |
1/28 | vs Pt Beach | L 25-42 |
1/29 | vs Neptune | W 46-21 |
Keansburg | W 54-21 | |
Asbury Park | W 45-18 | |
1/30 | @ Matawan | W 42-30 |
Central | W 41-30 | |
2/2 | @ Somerville | W 38-27 |
2/3 | @ Freehold Boro | W 45-21 |
2/6 | @ Colts Neck | L 15-54 |
Manchester | L 34-41 | |
CJG2QF: @ Pt Boro | L 25-38 | |
2/10 | @ Pinelands | W 35-32 |
2/11 | @ Shore Regional | L 25-42 |
2/13 | vs Burlington Twp | W 43-34 |
Westfield | L 20-34 | |
2/20 | District 21 | 8th Place |
Head Coach
Danny Franke
(5th Season in 2016)
Assistants
Joe Moschella
Daren Salor
Volunteer
Ben Ostner
Section
CJ Group 2
Division
A-Central
District
21