Overall Record: 27-6 / Shore Conference: 16-6 / A-Central: 4-2
3rd Place District 20
CJG2 State Sectional Finalists
21st Place Shore Conference Tournament
3rd Place A-Central
5th Place Holmdel Holiday Tournament
3rd Place Ewing Tournament
ShoreConferenceWrestling.com Wrestler Of The Year
(Sr) Scott Dupont - Holmdel
Weight: 152 / 2018 Record: 42-4
6th Place NJSIAA Tournament
2nd Place Region 5 (2-time Medal Winner)
1st Place District 20 (2-time Champion / 3-time Medal Winner)
3rd Place Shore Conference Tournament
1st Place Holmdel Holiday Tournament (3-time Champion / 4-time Medal Winner)
2nd Place Ewing Tournament (1-time Champion / 3-time Medal Winner)
Team Leader in Wins. Set single-season wins record at Holmdel with 42. Highest State Placer in Holmdel history. Finishes career as program's all-time wins leader with 146.
Wgt | Wrestler | Record | Tournaments |
106 | (So) Nick Ammirati | 35-8 | 1st Ewing / 2nd HH / 3rd D20 / 5th R5 |
106 | (So) Branden Ericksen | 16-15 | |
106 | (Fr) Brian Frothingham | 3-0 | |
113 | (Fr) Anthony Peloro | 4-8 | |
120 | (Fr) Matteo Pinnero | 17-22 | |
126 | (So) Ian Flanagan | 10-22 | |
126 | (So) Thomas Ammirati | 25-14 | 2nd HH / 3rd D20 |
138 | (Sr) Zack Wolf | 16-18 | |
138 | (So) Manny Elaskr | 1-4 | |
145 | (Jr) Dean Gallo | 35-5 | 1st Ewing / 2nd D20 |
145 | (So) Tom Gao | 4-4 | |
152 | (Sr) Scott Dupont | 42-4 | 2nd Ewing / 1st HH / 3rd SCT / 1st D20 / 2nd R5 / 6th NJ |
152 | (So) Chris Bell | 14-17 | |
160 | (Sr) Johnny O'Beirne | 31-9 | 3rd Ewing / 2nd HH / 2nd D20 |
170 | (So) Victor Wladica | 23-15 | 3rd HH |
182 | (So) Michael Pavlinetz | 17-15 | |
182 | (Jr) Shaun Hsueh | 1-6 | |
195 | (Jr) Dean Kaplan | 6-15 | |
195 | (Fr) Jason Sparkes | 0-2 | |
220 | (Fr) Jake Leroux | 8-11 | |
Hwt | (Jr) Victor Kizenko | 17-22 | 3rd D20 |
Date | Opponent | Result |
12/16 | at Ewing Tournament | 3rd Place |
12/18 | vs Raritan | L 13-58 |
12/20 | vs TR North | L 19-48 |
12/21 | vs Lakewood | W 48-21 |
12/23 | at Red Bank Regional | W 47-28 |
RBC | W 46-21 | |
Rumson | W 47-23 | |
12/27 | Holmdel Holiday Tournament | 5th Place |
12/30 | at Manalapan | L 11-67 |
Allentown | W 36-35 | |
Nottingham | W 37-33 | |
1/3 | vs Manasquan | W 53-13 |
1/6 | at Ewing | W 38-34 |
Riverside | W 43-24 | |
1/9 | at Donovan Catholic | W 45-30 |
1/11 | at St Rose | W 46-0 |
1/13 | at Barnegat | W 41-36 |
Monmouth Regional | W 44-21 | |
Manchester | W 48-23 | |
1/17 | at Middletown South | W 33-31 |
1/20 | at Matawan | W 46-27 |
Shore Regional | L 27-47 | |
Keyport | W 43-18 | |
1/24 | vs St John Vianney | L 15-56 |
1/25 | at Pennsauken | W 42-27 |
1/27 | Shore Conference Tournament | 21st Place |
1/29 | vs Central | W 59-10 |
1/31 | at Freehold Boro | W 46-21 |
2/2 | at Chatham | W 42-19 |
Old Bridge | W 39-24 | |
2/5 | CJG2QF - vs Monmouth Regional | W 58-17 |
2/7 | CJG2SF - vs Middlesex | W 55-19 |
2/9 | CJG2F - at Raritan | L 12-56 |
2/10 | vs Highland Park | W 45-17 |
Burlington Twp | W 65-6 | |
Dumont | W 40-36 | |
2/17 | District 20 | 3rd Place |
Head Coach
Danny Franke
(7th Season in 2018)
Assistants
Mike Castro
James O'Donnell
Section
CJ Group 2
Division
A-Central
District
20
Region
5