2022 Overall Record: 8-14 / Shore Conference: 7-13 / A-Central: 1-4
CJG2 Sectional Qualifiers
4th Place District 18
5th Place A-Central
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Rowen Blackmore | 8-16 | D-3rd / R-PQ |
126 | (So) Anthony Paulino | 23-9 | D-2nd / R-PQ |
126 | |||
132 | (So) Shahood Khan | 7-8 | |
132 | (Fr) Nick Campasano | 1-13 | |
132 | (Fr) Asher Martinez | 2-14 | |
138 | (Jr) Zach Rabkin | 9-5 | |
138 | |||
144 | |||
144 | |||
150 | (So) AJ Todisco | 27-6 | D-2nd / R-PQ |
150 | |||
157 | (Sr) Jaden Gallo | 28-6 | D-2nd / R-WB1 |
165 | (Fr) Jack Cleary | 22-9 | D-2nd / R-PQ |
165 | (Jr) Shayne Marione | 1-4 | |
165 | |||
175 | (Jr) John Steele | 18-5 | D-2nd / R-PQ |
175 | (Fr) Demetri Lazarou | 4-10 | |
190 | (Sr) Luke DuPont | 32-6 | D-1st / R-4th / NJ-WB2 |
190 | |||
215 | (Jr) Scott Gilbert | 4-21 | |
215 | (Fr) Max Silberman | 5-7 | |
Hwt | |||
Hwt | |
Date | Opponent | Result |
12/18 | at Central Regional | W 41-34 |
Barnegat | W 49-30 | |
Neptune | W 58-24 | |
12/23 | vs Northern Burlington | L 18-58 |
12/28 | Hunterdon Central Invitational | 8th Place |
12/30 | vs RBC | L 28-42 |
1/5 | at Raritan | L 6-65 |
1/8 | Buc Classic | 5th Place |
1/12 | at Red Bank | L 33-39 |
1/15 | at Keansburg | W 39-33 |
Asbury Park | L 39-42 | |
St Rose | W 54-24 | |
1/18 | vs Ocean Township | L 24-55 |
Monmouth Regional | W 42-41 | |
1/22 | vs Matawan | L 36-39 |
Keyport | W 60-12 | |
Shore Regional | L 38-42 | |
1/27 | at Marlboro | L 25-51 |
2/2 | vs Freehold Twp | L 32-48 |
2/3 | at St John Vianney | L 12-54 |
2/5 | at Manalapan | L 25-51 |
Colts Neck | L 30-48 | |
Bridgewater-Raritan | W 48-36 | |
2/7 | CJG2-QF: at Raritan | L 24-60 |
2/19 | District 18 | 4th Place |
Head Coach
Mike Oxley
(1st Season in 2022)
Assistants
Thomas Anderson
Section
CJ Group 2
Division
A-Central
District
18
Region
5