2023 Record: 16-9
CJG2 State Sectional Qualifiers
4th Place District 18
24th Place Shore Conference Tournament
6th Place A-Central
Wgt | Wrestler | Record | Post Season |
106 | (So) Rowen Blackmore | 21-13 | D-4th |
106 | (So) Ameer Taha | 4-4 | |
113 | |||
113 | |||
120 | (So) Luke Podesta | 11-18 | |
120 | (Fr) Justin Chen | 0-4 | |
126 | (Fr) Billy Greiner | 16-17 | D-4th |
126 | (Fr) Neil Mathur | 2-11 | |
132 | (Fr) Mathew Wassef | 0-2 | |
132 | |||
138 | (Jr) AJ Fernandez | 14-19 | D-4th |
138 | (Jr) Shahood Khan | 11-8 | |
138 | (Fr) Maximus Shim | 2-7 | |
144 | |||
144 | |||
150 | (Jr) AJ Todisco | 28-10 | D-1st / R-5th |
150 | (So) Asher Martinez | 11-13 | |
157 | (So) Luke Donnelly | 3-1 | |
157 | |||
165 | (So) Jack Cleary | 24-9 | D-4th |
165 | |||
175 | (Fr) Alex Reyes | 37-6 | D-1st / R-2nd / NJ-WB4 |
175 | |||
190 | (Sr) John Steele | 25-7 | D-2nd / R-6th |
190 | (So) Max Silberman | 1-6 | |
215 | (Sr) Marc Dietz | 18-13 | D-4th |
215 | (So) Dylan Lee | 1-2 | |
Hwt | (So) Hamza Elmesei | 10-10 | |
Hwt |
Date | Opponent | Result |
12/15 | at Pt Beach | W 38-36 |
12/16 | vs St Rose | W 78-0 |
12/17 | at Colts Neck | L 30-43 |
Carteret | W 61-18 | |
Newark Academy | W 69-9 | |
12/21 | at Rumson | L 11-67 |
12/28 | Hunterdon Central Invitational | 13th Place |
1/3 | at Manchester | W 52-27 |
1/6 | vs Asbury Park | W 51-27 |
1/7 | vs Marlboro | W 49-24 |
Neptune | W 60-21 | |
Shore Regional | W 42-33 | |
1/10 | vs Raritan | L 15-54 |
1/12 | at AL Johnson | L 29-46 |
1/14 | Buc Classic | 12th Place |
1/18 | at Pinelands | W 36-34 |
1/19 | vs Red Bank Regional | W 45-29 |
1/21 | at Wall | L 22-51 |
Monmouth Regional | W 59-21 | |
RBC | L 24-55 | |
1/25 | vs Keyport | W 55-24 |
Keansburg | L 33-38 | |
1/28 | Shore Conference Tournament | 24th Place |
2/2 | at Maple Shade | W 60-16 |
Cherry Hill East | W 54-23 | |
2/4 | at St John Vianney | L 18-54 |
2/6 | CJG2-QF: at Pt Boro | L 18-54 |
2/11 | at Barnegat | W 47-28 |
2/18 | District 18 | 4th Place |
Head Coach
Mike Oxley
(2nd Season in 2023)
Assistants
Thomas Anderson
Dean Gallo
Section
CJ Group 2
Division
A-Central
District
18
Region
5