Final Record: 25-4
#6 in New Jersey
#3 in Shore Conference
#2 in Monmouth County
2nd Place District 21
State Sectional Semi-Finalists
Shore Conference Class A-North Champions
Shore Conference Tournament Finalists
Roselle Park Tournament Champions
Battle At The Beach Tournament Champions
NJSIAA Medal Winners
CHAMPION: (Sr) Joey Langel (112)
2nd Place: (Sr) Harry Turner (Hwt)
Region 6 Medal Winners
CHAMPION: (Sr) Joey Langel (119)
CHAMPION: (Sr) Harry Turner (Hwt)
2nd Place: (Sr) Jason Ecklof (160)
District 21 Medal Winners
CHAMPION: (Sr) Joey Langel (112)
CHAMPION: (Sr) Cody Fobes (130)
CHAMPION: (Sr) Harry Turner (Hwt)
2nd Place: (So) Jesse Holzhauer (145)
2nd Place: (Sr) Jason Ecklof (160)
2nd Place: (Sr) Matt Woodward (171)
3rd Place: (Jr) Joey Esposito (103)
3rd Place: (Sr) Brett Tave (152)
Date | Opponent | Result |
12/14 | @ Battle at the Beach (Delaware) | 1st Place |
12/18 | vs. Freehold Twp. | W 47-9 |
12/19 | @ Phillipsburg | L 29-36 |
12/22 | @ Colts Neck (Tri*) | W 49-13 |
12/22 | @ Fair Lawn* | W 66-11 |
12/29 | @ Roselle Park Tournament | 1st Place |
1/02 | vs. Middletown North | W 52-21 |
1/05 | @ Manalapan (Tri*) | W 58-6 |
1/05 | @ Keansburg* | W 69-9 |
1/08 | @ CBA | W 45-19 |
1/09 | vs. Ocean Township | W 41-27 |
1/12 | @ Middletown South | W 64-9 |
1/12 | @ Egg Harbor (Tri*) | W 56-16 |
1/12 | @ Absegami* | W 38-21 |
1/16 | vs. Marlboro | W 52-15 |
1/19 | @ Monmouth Reg. (Tri*) | W 60-9 |
1/19 | @ Pt. Boro* | W 40-19 |
1/23 | @ Hunterdon Central | W 45-17 |
1/26 | @ Randolph (Quad*) | L 32-34 |
1/26 | @ Morris Knolls* | W 53-15 |
1/26 | @ Delbarton* | W 60-0 |
1/30 | SCT Prelims: Pinelands | W 50-15 |
1/30 | SCT Quarters: Southern | W 31-21 |
2/02 | SCT Semis: Jackson Memorial | W 35-27 |
2/02 | SCT Finals: Howell | L 25-30 |
2/06 | @ Hackettstown | W 32-28 |
2/07 | @ St. John Vianney | W 70-0 |
2/11 | CJG4 Quarters: vs. South Brunswick | W 49-15 |
2/13 | CJG4 Semis: @ Brick Memorial | L 28-30 |
2/16 | @ Monroe (Tri*) | W 39-18 |
2/16 | Franklin* | W 77-0 |
2/22 | DISTRICT 21 | 2nd Place |
2008 Individual Records
Wt. | Wrestler | Record |
103 | (Jr) Joey Esposito | 29-5 |
103 | (So) Dru Thomas | 6-1 |
112 | (Sr) Joey Langel | 42-1 |
112 | Chivarro | 1-0 |
119 | (So) Brian Wilson | 27-9 |
119 | (Jr) Kevin Pantaleano | 5-2 |
125 | (Fr) Mike Shaughnessy | 22-13 |
130 | (Sr) David Abdul-Malik | 3-3 |
130 | (So) Matt Reed | 13-12 |
135 | (Sr) Cody Fobes | 29-2 |
135 | Kyle Lamirande | 0-4 |
140 | (Sr) Emanuel Puglisi | 11-7 |
140 | (Sr) Joe Sulkowski | 29-7 |
145 | (So) Jesse Holzhauer | 15-14 |
152 | (Sr) Brett Tave | 16-12 |
152 | (So) Cliff Setterstrom | 1-6 |
160 | (Sr) Jason Ecklof | 31-7 |
171 | (Sr) Matt Woodward | 25-7 |
171 | (Sr) Colin Murphy | 8-9 |
189 | (So) Joe Melon | 15-14 |
215 | (Jr) Jon Meldrum | 2-0 |
215 | Dominick Carnevale | 4-1 |
215 | (Sr) Harry Turner | 42-1 |
Hwt | (Sr) Mike Bonfig | 26-5 |
Hwt | (Sr) Martin Traphagen | 1-0 |
Hwt | Garret Lyon | 0-1 |
Head Coach
John Gagliano
(11th Season in 2008)
Assistants
Todd Going
Jay Brandl
Mike Verrochi
Bill Dague
Volunteers
Rich Famularo
Brett Jankos
Section
CJ Group 4
Division
A-North
District
21