Final Record: 14-11
5th Place: District 22 (5 Total Medal Winners)
CJ Group 1 Qualifiers
2nd Place: Shore Conference Class B-Central
5th Place: Bayshore Holiday Tournament (1 Champion / 3 Total Medal Winners)
10th Place: Matawan Ice Breaker (2 Champions)
District Medal Winners
(Sr) Adam Boyle - 2nd Place (119)
(Sr) Jonathan Pecyna - 2nd Place (140)
(Sr) George Neckles - 2nd Place (152)
(Jr) Rich Roser - 2nd Place (215)
(Sr) Anthony Blozen - 3rd Place (171)
Wt. | Wrestler | Record |
103 | ||
112 | ||
119 | (Sr) Adam Boyle | 26-7 |
125 | (Jr) Mickey Chizmadia | 11-19 |
130 | (So) Dan Gogan | 13-15 |
130 | (Jr) Brian Blozen | 6-9 |
135 | Dave Burns | 1-11 |
140 | (Sr) Jonathan Pecyna | 31-7 |
145 | (Jr) Mike Nelan | 24-11 |
152 | (Sr) George Neckles | 26-6 |
152 | (Sr) Zachary Ehman | 1-2 |
160 | (Sr) Shykesh Treadwell | 21-14 |
171 | (Sr) Anthony Blozen | 28-10 |
189 | (Sr) Mike Kagabines | 19-10 |
215 | (So) Albert Badell | 4-8 |
Hwt | (Jr) Rich Roser | 22-13 |
........................ |
Date | Opponent | Result | |||||||
12/16 | @ Matawan Ice Breaker | 10th | |||||||
12/19 | @ Keyport | W 54-9 | |||||||
12/22 | @ Shore Regional | L 35-39 | |||||||
12/27 | @ Holmdel Christmas Tournament | 5th Place | |||||||
1/03 | vs. Holmdel | W 63-16 | |||||||
1/06 | @ Howell (Quad*) | L 7-62 | |||||||
1/06 | Manalapan* | L 30-40 | |||||||
1/06 | Hunterdon Central* | L 15-60 | |||||||
1/10 | @ Red Bank Catholic | W 56-12 | |||||||
1/13 | vs. Manasquan (Tri*) | W 52-28 | |||||||
1/13 | vs. St. Rose* | W 56-4 | |||||||
1/17 | @ Pt. Pleasant Beach | W 40-20 | |||||||
1/20 | vs. St. John Vianney (Quad*) | W 52-21 | |||||||
1/20 | vs. Rumson* | W 49-3 | |||||||
1/20 | vs. Neptune* | W 55-12 | |||||||
1/23 | @ Freehold Boro | L 27-44 | |||||||
1/25 | vs. Central | L 22-48 | |||||||
1/25 | vs. Lakewood | W 49-15 | |||||||
1/27 | vs. Freehold Twp. | W 41-32 | |||||||
1/27 | vs. TR East | L 9-53 | |||||||
1/31 | vs. Brick Twp. | W 35-26 | |||||||
2/02 | @ Colts Neck | L 33-37 | |||||||
2/03 | @ Middletown North (Tri*) | Need Score | |||||||
2/03 | Monmouth Reg.* | L 27-36 | |||||||
2/06 | CJG1 Quarters: vs. Bordentown | L 25-48 | |||||||
2/09 | @ Woodbridge | L 28-45 | |||||||
2/10 | @ Matawan (Quad*) | L 22-46 | |||||||
2/10 | Marlboro* | W 43-23 | |||||||
2/10 | Red Bank* | W 40-24 | |||||||
2/17 | District 22 Tournament | 5th Place | |||||||
Coach: Frank Kuhl
Section: CJ Group 1
Division: B-Central
District: 22