2011 Final Record: 6-16
10th Place District 22
2nd Place B-Central
6th Place Buc Classic
TheShoreConference.com Wrestler of the Year
(Fr) Romello Union - 119 pounds
22-10 / Tied For Team Lead In Wins
2nd Place District 22
2nd Place Holmdel Holiday Tournament
3rd Place Buc Classic
Wt | Wrestler | Record |
103 | (Jr) Valquan Rush | 14-11 |
119 | (Sr) Syed Aslam | 2-3 |
119 | (Fr) Nic Vloyanates | 1-4 |
119 | (Fr) Romello Union | 22-10 |
125 | (Fr) Carlos Fontanez | 11-5 |
130 | (Jr) Jose Jara | 16-9 |
130 | (Fr) Damien Ztizman | 1-1 |
135 | (So) Nick Schifano | 0-5 |
135 | (Sr) Kevin Mount | 22-8 |
140 | (So) Brandon Nelan | 7-11 |
145 | (So) Yann Makayat | 6-18 |
152 | (So) Anthony Sandi | 2-9 |
152 | (Jr) Thomas Lacey | 1-0 |
160 | (Sr) Matt Keddell | 11-18 |
160 | (Sr) Connor Curtis | 8-8 |
171 | (Sr) Argent Demo | 1-2 |
171 | (So Tariq James | 0-4 |
189 | (So) John Manoes | 0-1 |
189 | (Jr) Rober Flannigan | 3-10 |
215 | (Sr) Frank Flagg | 2-21 |
215 | (So) Bradley Baker | 15-13 |
Hwt | (Sr) Joseph Gabell | 11-16 |
Date | Opponent | Result |
12/21 | @ St. Rose | W 42-32 |
12/22 | @ Colts Neck | L 33-42 |
1/05 | vs. Highland Park | L 29-45 |
1/08 | Buc Classic | 6th Place |
1/15 | @ Matawan (Quad*) | L 13-44 |
Shore Regional* | L 18-58 | |
Pt. Beach* | L 19-50 | |
1/21 | @ Middletown South | L 17-60 |
1/22 | vs. Manasquan (Quad*) | L 33-42 |
Monmouth Regional* | L 21-47 | |
Neptune* | L 27-47 | |
1/25 | vs. Freehold Boro | L 13-55 |
1/29 | @ Red Bank Regional (Quad*) | L 30-45 |
St. John Vianney* | L 12-65 | |
Keyport* | W 48-27 | |
2/05 | vs. Holmdel (Quad*) | W 42-27 |
Lakewood* | W 61-12 | |
Rumson* | W 52-22 | |
2/07 | vs. Wall | L 30-42 |
2/09 | vs. Middletown North | L 27-42 |
2/12 | vs. Monsignor Donovan (Quad*) | L 36-42 |
Asbury Park* | W 60-0 | |
RBC* | L 27-42 | |
2/18 | District 22 Tournament | 10th Place |
________ |
Coach
Chris DeTalvo
(3rd Season)
Assistants
Alex Karu
John Thornton
Volunteers
Mike Hudson
Mike Lidon
George Neckles
Section
CJ Group 1
Division
B-Central
District
22