
11th Place District 22
4th Place Shore Conference Class B-Central
8th Place Bayshore Holiday Tournament (Champion: Pat Gallego)
12th Place Matawan IceBreaker (2nd Place: Pat Gallego)
| Wt. | Wrestler | Record |
| 103 | (Fr) Louis Ryan | 4-14 |
| 119 | (Fr) Todd Jordan | 3-16 |
| 125 | (Sr) Joey Machinga | 0-11 |
| 125 | (So) Kurt McCarthy | 5-15 |
| 125 | (Fr) Dan Shyloda | 1-2 |
| 130 | (Sr) Pat Gallego | 28-4 |
| 135 | (Sr) Anthony Santiago | 13-18 |
| 140 | (Jr) Justin Malloy | 17-16 |
| 145 | (Jr) Dave Gonzalez | 3-13 |
| 145 | (Fr) Mike Mendez | 2-6 |
| 152 | (Fr) Christian Santiago | 0-2 |
| 160 | (Jr) Roger Sacchi | 4-16 |
| 160 | (Fr) Cody Carroll | 0-9 |
| 171 | (Jr) Ryan Ensign | 3-22 |
| 189 | (Fr) Matt Cummons | 1-13 |
| 215 | (Fr) Jake Corsi | 2-9 |
| ................................ |
| Date | Opponent | Result | ||||||||||
| 12/16 | @ Matawan Ice Breaker | 12th | ||||||||||
| 12/19 | vs. Keansburg | L 9-54 | ||||||||||
| 12/22 | @ South River | Loss | ||||||||||
| 12/27 | @ Holmdel Christmas Tournament | 8th Place | ||||||||||
| 1/03 | @ Rumson | W 32-24 | ||||||||||
| 1/06 | @ Pt. Beach (Quad*) | L 12-66 | ||||||||||
| 1/06 | Middletown South* | Loss | ||||||||||
| 1/06 | Freehold Twp.* | L 11-63 | ||||||||||
| 1/09 | vs. Shore Regional | L 10-72 | ||||||||||
| 1/11 | @ Holmdel | L 23-51 | ||||||||||
| 1/13 | vs. Red Bank Catholic | L 27-34 | ||||||||||
| 1/16 | @ St. Rose | W 30-17 | ||||||||||
| 1/19 | @ Manasquan | L 27-42 | ||||||||||
| 1/22 | @ Monsignor Donovan | L 24-59 | ||||||||||
| 1/24 | @ Manalapan | L 18-51 | ||||||||||
| 1/27 | @ Freehold Boro (Quad*) | L 24-48 | ||||||||||
| 1/27 | St. John Vianney* | L 18-54 | ||||||||||
| 1/27 | Brick Twp.* | L 6-66 | ||||||||||
| 2/03 | @ Lacey (Quad*) | L 0-77 | ||||||||||
| 2/03 | Pt. Boro* | L 9-64 | ||||||||||
| 2/03 | Red Bank Regional* | L 10-69 | ||||||||||
| 2/07 | @ Monmouth Regional | L 4-63 | ||||||||||
| 2/08 | @ Matawan | L 13-65 | ||||||||||
| 2/10 | @ Neptune (Quad*) | L 24-54 | ||||||||||
| 2/17 | District 22 Tournament | 11thPlace | ||||||||||
| .............................................. |
Coach: Al Smith
Section: CJ Group 1
Division: B-Central
District: 22
