Final Record: 10-10
7th Place District 24 ( 1 Champion / 1 3rd Place )
8th Place Shore Conference Class A-South
9th Place Hawk Classic ( 3 Top 4 )
5th Place Matawan Ice Breaker ( 1 Champion / 4 Total Medal Winners )
Region Medal Winner
(So) Justin Molzon - 2nd Place (130)
District Medal Winners
(So) Justin Molzon - CHAMPION (130)
(Sr) Christian Maggio - 3rd Place (152)
Wt. | Wrestler | Record |
103 | (Fr) Colin Coffey | 14-7 |
103 | (Fr) Steve Van Eerde | 4-11 |
112 | (Jr) Austin Ebberupp | 7-14 |
119 | (Jr) Phil Craft | 8-17 |
125 | (Sr) Ryan Horton | 10-18 |
130 | (So) Justin Molzon | 30-5 |
135 | (So) Garrett Bajada | 15-13 |
140 | (So) Matt Conrad | 16-14 |
140 | (So) John Rupp | 9-11 |
145 | (Sr) Steel Caiola | 9-3 |
145 | (Sr) Devin DeMichele | 2-9 |
152 | (Sr) Christian Maggio | 14-6 |
160 | (Jr) Rich Grande | 1-10 |
160 | Chris Boardingham | 7-8 |
160 | (Jr) Tyler Giglio | 14-12 |
171 | (So) Tom Rickmers | 0-2 |
189 | (Jr) Brendan Smith | 8-16 |
215 | (So) Justin Pandorf | 9-13 |
215 | (Fr) Mike Stupiello | 2-6 |
Hwt | (Sr) Ryan Giglio | 15-11 |
____________________ |
Date | Opponent | Result | |
12/16 | @ Matawan Ice Breaker | 5th Place | |
12/18 | @ Cherry Hill West | W 32-28 | |
12/20 | vs. Jackson Memorial | L 12-55 | |
12/23 | @ Brick Twp. | L 25-38 | |
12/28 | @ Hawk Classic | 9th Place | |
1/03 | vs. Brick Memorial | L 3-61 | |
1/06 | @ TR South (Tri*) | L 12-54 | |
1/06 | Pemberton* | W 33-28 | |
1/10 | vs. TR North | L 15-44 | |
1/11 | @ TR East | L 12-50 | |
1/13 | @ Pt. Beach (Tri*) | W 48-22 | |
1/13 | Monsignor Donovan* | W 61-13 | |
1/17 | vs. Southern | L 9-61 | |
1/20 | @ Shore Reg. | L 18-49 | |
1/27 | vs. Pinelands | W 32-27 | |
1/27 | vs. Holy Spirit | W 39-27 | |
1/31 | @ Central | L 13-50 | |
2/03 | vs. Pt. Boro (Quad*) | L 25-40 | |
2/03 | vs. Red Bank* | W 50-21 | |
2/03 | vs. Keyport* | W 77-0 | |
2/07 | vs. Manchester | W 28-27 | |
2/09 | vs. South River | W 59-15 | |
2/16 | District 24 Tournament | 7th Place | |
______________________ |
Coach: Tom Pfister
Section: SJ Group 3
Division: A-South
District: 24