
Overall Record: 16-15 / Shore Conference: 9-9 / B-South: 2-5
8th Place District 23
State Sectional Qualifiers
33rd Place Shore Conference Tournament
Tied 6th Place B-South
7th Place Buc Classic
4th Place Rumble in the Pines
ShoreConferenceWrestling.com Wrestler Of The Year
(Jr) Dante Morris - Lakewood
Weight: 220 / 2018 Record: 34-11
4th Place Region 6
1st Place District 23
3rd Place Buc Classic
1st Place Rumble In The Pines
Team Leader in Wins. Lakewood's first State Qualifier since 20005, and first District Champion since 2010
| Wgt | Wrestler | Record | Tournaments |
| 106 | (Fr) Jose Becerril | 17-19 | |
| 106 | (Fr) Ivan Lopez | 3-8 | |
| 113 | (Sr) Alex Martinez | 17-15 | 3rd RITP |
| 120 | (So) Yenfry Sanchez | 10-19 | |
| 120 | (Fr) Fabian Mendoza | 1-3 | |
| 126 | (Fr) Brian Aguirre | 2-4 | |
| 126 | (Fr) Rene Garcia | 5-18 | |
| 132 | (Sr) Cristian Ruiz | 27-10 | 1st RITP / 3rd Buc |
| 132 | (Fr) Mauricio Rodriguez | 1-0 | |
| 138 | (Sr) Japhet Campollo | 22-13 | 2nd RITP / 2nd Buc |
| 138 | (Fr) Elijah Brown | 3-3 | |
| 145 | (Jr) Dymtro Lakusta | 26-12 | |
| 145 | (Fr) Miguel Mendoza | 3-9 | |
| 152 | (Jr) Antonio Cummings | 24-11 | |
| 152 | (Fr) Alex Vilchis | 1-6 | |
| 160 | (Jr) Miguel Arenas | 10-20 | |
| 160 | (Fr) Jesus Panuela | 0-2 | |
| 170 | (Fr) Gustavo Limon | 11-19 | |
| 170 | (Fr) Kevin Valle | 2-12 | |
| 182 | (Fr) Gustavo Saavedra | 7-16 | |
| 182 | (Sr) Jose Serrano | 0-1 | |
| 195 | (Fr) Angel Gonzalez | 12-20 | |
| 195 | (So) Bryan Morales | 2-2 | |
| 220 | (Jr) Dante Morris | 34-11 | 1st RITP / 3rd Buc / 1st D23 / 4th R6 |
| 220 | (Jr) Eduardo Garzon | 0-5 | |
| Hwt | (Sr) Kevin Lopez | 6-11 | |
|
Date
|
Opponent | Result |
| 12/16 | at Manchester | L 33-48 |
| 12/20 | vs Barnegat | W 39-37 |
| 12/21 | at Holmdel | L 21-48 |
| 12/23 | at Steinert | L 21-53 |
| Hightstown | L 18-52 | |
| Freehold Boro | L 34-37 | |
| 12/28 | Rumble In The Pines | 4th Place |
| 12/30 | vs Trenton Central | L 27-42 |
| Manasquan | W 39-29 | |
| 1/3 | vs Donovan Catholic | L 28-48 |
| 1/9 | vs Keyport | W 30-12 |
| 1/10 | at Monmouth Regional | W 42-28 |
| 1/13 | at Buc Classic | 7th Place |
| 1/15 | vs Pinelands | W 51-29 |
| North Brunswick | W 42-27 | |
| 1/17 | at Pt Boro | L 7-60 |
| 1/18 | vs Camden | W 42-24 |
| Asbury Park | W 60-9 | |
| 1/20 | at Jackson Memorial | L 6-66 |
| Jackson Liberty | L 24-46 | |
| Central Regional | W 48-29 | |
| 1/24 | at Lacey | L 12-62 |
| 1/27 | Shore Conference Tournament | 33rd Place |
| 1/30 | at Shore Regional | L 18-55 |
| 1/31 | vs Middle Twp | L 36-42 |
| 2/3 | at Hamilton West | W 57-18 |
| Gloucester Catholic | W 39-6 | |
| New Egypt | W 48-24 | |
| 2/5 | SJG3QF - at Lacey | L 15-53 |
| 2/7 | vs Red Bank Regional | W 37-24 |
| St Rose | W 18-9 | |
| 2/10 | vs Newark Eastside | W 63-9 |
| Linden | L 18-50 | |
| Trenton Central | W 37-33 | |
| 2/17 | District 23 | 8th Place |
Head Coach
Oscar Orellana
(3rd Season in 2018)
Assistants
Kyle Shelly
David Alsieux
Jake Vescovi
Athletic Director
Thomas Stead
Section
SJ Group 3
Division
B-South
District
23
Region
6
