Overall Record: 16-23 / Shore Conference: 8-13 / B-South: 3-4
SJG3 Quarterfinalists
9th Place District 23
5th Place B-South
7th Place Buc Classic
4th Place Rumble in the Pines
ShoreConferenceWrestling.com Wrestler of the Year
(Jr) David Olivares - 145
Record: 21-16
District: D23-3rd Place
Wgt | Wrestler | Record | Post-Season |
106 | (Jr) Jose Becerril | 26-10 | |
106 | (Jr) Sheila Cortez | 5-4 | |
106 | (So) Alexandra Coyotl | 1-0 | |
113 | (Sr) Yenfry Sanchez | 13-12 | |
113 | (Jr) Andres Ortega | 10-14 | |
113 | (Sr) Estefani Cortez | 0-2 | |
120 | (So) Rasul Allen | 5-7 | |
120 | (Sr) Jessica Rivera | 1-3 | |
120 | (Fr) Brian Conde | 1-4 | |
120 | (Jr) Aaliyah Weaver | 0-1 | |
126 | (So) Jae'zon Ellis | 3-6 | |
126 | (Fr) Edgar Silva | 21-14 | |
126 | (Fr) Ezequiel Hernandez | 3-9 | |
126 | (Jr) Jaquelin Ramirez | 0-1 | |
132 | (Jr) Miguel Mendoza | 16-13 | |
132 | (Jr) Eddie Ramirez | 4-9 | |
138 | (So) Rudolph Angel | 2-3 | |
138 | (Jr) Mauricio Rodriguez | 9-11 | |
138 | (Fr) Daniel Angeles | 1-2 | |
138 | (Jr) Brian Aguirre | 0-10 | |
138 | (Jr) Fabian Mendoza | 1-1 | |
145 | (Jr) David Olivares | 21-16 | D23-3rd |
145 | (Jr) Alex Vilchis | 7-4 | |
145 | (Jr) Rene Garcia | 15-15 | |
152 | (Fr) Xavion Moore | 0-4 | |
152 | (Fr) Joseph Salinas | 0-3 | |
152 | (Jr) Juan Ramirez | 12-22 | |
152 | (Fr) Mark Barreda | 4-9 | |
160 | (Fr) Allen Jefferson | 0-2 | |
170 | (Jr) Gustavo Limon | 13-13 | |
170 | (Jr) Kevin Valle | 11-9 | |
170 | (Fr) Edwin Ortiz | 1-5 | |
170 | (So) Ivan Gordiano | 1-0 | |
170 | (Jr) Raymundo Torres | 0-2 | |
170 | (Jr) Jordi Velasco | 0-1 | |
182 | (Sr) Bryan Morales | 2-7 | |
195 | (Jr) Gustavo Saavedra | 22-14 | |
195 | (Jr) Miguel Jimenez | 7-11 | |
195 | (Fr) Christian Lopez | 0-1 | |
220 | (Jr) Angel Gonzalez | 13-13 | |
220 | (Fr) Frank Romero | 5-4 | |
220 | (Sr) Francisco Santillan | 5-1 | |
Hwt | (Fr) Alexis Bautista | 22-12 | |
Hwt | (So) Mark Tochihuitl | 0-1 | |
Date
|
Opponent | Result |
12/19 | at Manalapan | L 9-48 |
12/21 | at Central | L 18-41 |
Scotch Plains-Fanwood | L 33-40 | |
12/23 | at Egg Harbor | W 54-30 |
Lower Cape May | L 24-40 | |
Mainland | W 60-18 | |
12/28 | at Hightstown | L 6-76 |
Marlboro | L 18-52 | |
Steinert | W 66-18 | |
12/30 | Rumble In The Pines | 4th Place |
1/2 | at Lacey | L 12-63 |
1/4 | at Brick Twp | L 31-34 |
Holmdel | L 28-48 | |
Manasquan | W 51-24 | |
1/8 | vs Donovan Catholic | L 34-39 |
Hamilton West | L 30-40 | |
1/10 | at Pt Beach | L 15-66 |
1/11 | Buc Classic | 7th Place |
1/13 | vs Asbury Park | W 37-25 |
Monmouth Regional | W 48-23 | |
1/15 | at Manchester | W 39-28 |
1/18 | at Elizabeth | L 36-45 |
Perth Amboy | W 39-32 | |
1/22 | vs Pt Boro | L 3-73 |
1/24 | at CBA | L 9-57 |
1/25 | at Pinelands | W 45-31 |
Keansburg | W 48-24 | |
Red Bank Regional | L 29-42 | |
1/27 | vs Barnegat | W 39-29 |
Keyport | W 37-18 | |
1/29 | at Plainfield | L 27-37 |
2/4 | vs Jackson Liberty | L 12-43 |
St Rose | W 36-6 | |
2/5 | at Trenton Central | W 63-13 |
2/8 | at Lawrence | L 22-53 |
Holy Spirit | L 21-54 | |
2/10 | SJG3-QF: at Lacey | L 3-72 |
2/14 | at Old Bridge | L 15-56 |
2/15 | vs Plainfield | L 32-36 |
Orange | W 52-24 | |
East Side | W 60-13 | |
2/22 | District 23 | 9th Place |
Head Coach
Oscar Orellana
(4th Season in 2019)
Assistants
Kyle Shelly
Cory Maliff
Walter Orellana (Vol)
Jack Aquino (Vol)
Athletic Director
Vincent Currao
Section
SJ Group 3
Division
B-South
District
23
Region
6