2023 Record: 13-10
First winning season since 2019
9th Place District 23
Tied 5th Place B-South
Wgt | Wrestler | Record | Post Season |
106 | (Sr) Litzy Argueta | 2-2 | |
106 | (So) Cindy Coyotl | 1-3 | |
106 | (Fr) Jesenia Camargo | 2-5 | |
113 | (So) Edgar Flores Chacon | 15-15 | |
113 | (So) Alexis Toxtle | 2-9 | |
113 | (Sr) Marlen Castillo | 3-3 | |
120 | (Sr) Saul Marin | 18-17 | D-3rd / R-PQ |
120 | (Fr) Filiberto Rodriguez | 0-1 | |
126 | (Fr) Alex Ortiz | 0-1 | |
126 | |||
132 | (Sr) Jose Oliveras | 8-21 | |
132 | (Jr) Uriel Santillan | 2-2 | |
138 | (Sr) Joshua Colon | 24-10 | |
138 | (So) Ismael Montes | 6-4 | |
144 | (Sr) Edgar Silva | 26-3 | |
144 | (Fr) Eric Vargas | 7-1 | |
144 | (Sr) Mark Barreda | 1-0 | |
144 | (Jr) Carlos Leiva | 1-1 | |
144 | (So) Christ Vega | 0-1 | |
150 | (Sr) Edwin Ortiz | 9-17 | |
150 | (Sr) Marcos Flores | 13-6 | |
150 | |||
157 | (Jr) Cesar Gallegos | 0-1 | |
157 | |||
165 | (So) Daniel Jimenez | 12-12 | |
165 | |||
175 | (Jr) George Miranda-Garcia | 1-12 | |
175 | (Jr) Elvis Cholula Luna | 0-1 | |
190 | (Sr) Xavion Moore | 18-16 | D-4th |
190 | (Sr) Alexis Torres | 3-8 | |
215 | (Jr) Andres Perez | 5-2 | |
215 | (Sr) Frank Romero | 14-9 | |
Hwt | (So) David Dominguez | 16-12 | D-4th |
Hwt | (Sr) Jiovanni Genao | 1-3 |
SCHEDULE
Date | Opponent | Result |
12/15 | vs Lacey | L 9-70 |
12/16 | vs Manalapan | L 6-68 |
12/17 | at Garden State Classic | RESULTS |
12/21 | at Manchester | W 43-32 |
12/29 | Rumble In The Pines | RESULTS |
1/3 | vs West Windsor Plainsboro South | W 64-12 |
1/4 | vs Barnegat | W 46-30 |
1/9 | at Keansburg | L 35-36 |
1/11 | vs Pt Boro | L 15-55 |
1/12 | vs Abraham Clark | W 66-16 |
Allentown | L 30-38 | |
1/14 | Buc Classic | 10th Place |
1/18 | vs Hamilton West | W 42-33 |
Brick Twp | W 40-28 | |
1/19 | at Ewing | W 51-26 |
1/23 | vs Shore Regional | L 28-47 |
Monmouth Regional | W 51-28 | |
1/25 | at Pinelands | L 39-40 |
1/26 | vs Pt Beach | L 21-44 |
2/1 | vs Donovan Catholic | L 18-61 |
2/2 | at Jackson Liberty | L 15-66 |
2/3 | at Keyport | W 56-12 |
2/8 | at Trenton Central | W 54-21 |
2/11 | vs East Side (NJUWL) | W 39-37 |
Manchester Regional | W 45-31 | |
Passaic | W 42-29 | |
2/18 | District 21 | 9th Place |
Head Coach
Corey Mailff
(3rd Season in 2023)
Assistants
Kyle Shelly (Girls HC)
Angel Orellana
Rich Gonzalez
Section
CJ Group 4
Division
B-South
District
21
Region
6