Overall Record: 6-13 / Shore Conference: 2-12 / B-South: 0-7
7th District 23
14th Place Buc Classic
15th Place Rumble In The Pines
ShoreConferenceWrestling.com Wrestler of the Year
(Jr) David Dominguez - Hwt
Record: 17-8
3rd Place District 23
2nd Place Buc Classic
1st Piner To Win A Match At Regions Since 2019
Wgt | Wrestler | Record | Postseason |
106 | (Fr) Diego Castillo | 17-11 | |
106 | (Fr) Jaiden Hernandez | 0-2 | |
106 | (Jr) Cindy Coyotl | 1-0 | |
113 | (Jr) Alexis Toxtle | 3-9 | |
113 | (Fr) David Rojas | 1-7 | |
113 | (So) Jeyson Espinales Mejia | 1-3 | |
120 | (Fr) Edwin Silva | 9-15 | |
120 | (So) Joel Hernandez | 0-1 | |
120 | (Fr) Jason Gonzalez | 1-3 | |
120 | (So) Carlos Arrasco | 2-2 | |
126 | (Fr) Dylan Melendez | 13-8 | |
126 | (So) Filiberto Rodriguez | 0-3 | |
132 | (So) Alex Ortiz | 16-17 | |
132 | (Fr) Efrain Garcia | 3-6 | |
138 | (Fr) Angel Meza | 0-3 | |
138 | (So) Andrew Huerta | 0-4 | |
138 | (Fr) Steven Ortega | 0-3 | |
144 | (Fr) Yhair Montes | 0-5 | |
144 | (So) Luis Choc | 1-15 | |
144 | (Jr) Ruben Cerda | 0-3 | |
144 | (So) Daniel Garcia | 0-1 | |
150 | (So) Eric Vargas | 24-7 | |
150 | (So) Jovany Hernandez | 5-8 | |
157 | (Fr) Jefferson Mancia | 2-8 | |
165 | (So) Jose Vidal | 9-18 | |
165 | (So) Pedro Carreno | 3-11 | |
165 | (So) Jorge Luna | 0-2 | |
165 | (Jr) Chriss Mena | 0-1 | |
175 | (Sr) Luis Garcia | 0-5 | |
175 | (So) Francisco Gomez | 1-7 | |
175 | (Fr) Moises Mendez-Galindo | 2-1 | |
190 | (Fr) Alexander Perez | 2-1 | |
190 | (So) Alexander Salazar | 3-10 | |
190 | (Sr) George Miranda-Garcia | 4-16 | |
190 | (Fr) Giovanni Salazar | 3-3 | |
215 | (Sr) Andres Perez | 14-21 | D-3rd / R-PQ |
Hwt | (Jr) David Dominguez | 17-8 | D-3rd / R-WB1 |
Hwt | (Fr) Merlin Lorenzo | 0-1 |
Date | Opponent | Result |
12/14 | vs Donovan Catholic | L 6-70 |
12/16 | Garden State Classic | Results |
12/19 | at Neptune | W 42-36 |
12/20 | at Pinelands | L 34-43 |
12/28 | Rumble In The Pines | 15th Place |
1/5 | at West Windsor Plainsboro South | L 9-53 |
1/10 | at Barnegat | L 19-49 |
1/11 | at Asbury Park | L 30-51 |
1/13 | Buc Classic | 14th Place |
1/17 | vs Pt Boro | L 6-68 |
1/18 | vs Brick Twp | L 21-54 |
Keansburg | L 30-45 | |
1/23 | at Marlboro | L 21-51 |
1/24 | at Jackson Liberty | L 15-62 |
1/30 | at Shore Regional | L 30-47 |
Willngboro | W 49-0 | |
1/31 | at Manchester | L 30-37 |
2/1 | vs Lacey | L 9-59 |
2/3 | vs Hamilton West | W 35-33 |
Keyport | W 54-30 | |
2/5 | vs Holy Spirit | W 49-21 |
2/7 | vs Ewing | W 51-27 |
2/17 | District 23 | 7th Place |
REGION 6 TOURNAMENT
Lakewood (0 Medal Winners)
WB1: David Dominguez (Hwt)
PQ: Andres Perez (215)
The season ended for the Piners at this year' Region 6 Tournament. Junior David Dominguez had a win in his first Region appearance, becoming the first Piner to record a win at Regions since 2019.
DISTRICT 23 TOURNAMENT
Lakewood (7th Place / 2 Medal Winners)
3rd: Andres Perez (215) / David Dominguez (Hwt)
With a pair of 3rd-place finishes from their upperweights Andres Perez and David Dominguez, the Piners had multiple medal winners for the 2nd time in 3 seasons.
2/7: NON-CONFERENCE
Lakewood 51 - Ewing 12 (BOX SCORE)
2/5: NON-CONFERENCE
Lakewood 49 - Holy Spirit 21 (BOX SCORE)
2/3: LAKEWOOD TRI
Lakewood 54 - Keyport 30 (BOX SCORE)
Lakewood 35 - Hamilton West 33 (BOX SCORE)
2/1: B-SOUTH
Lacey 59 - Lakewood 9 (BOX SCORE)
Lacey: Hwt - Seeley d. #10 Dominguez, 9-4; Koehler, Carlucci, White, Calabrese, Leonard, Ren, & Ward win by fall
Lakewood: Castillo & Melendez win for Piners
1/31: B-SOUTH
Manchester 37 - Lakewood 30 (BOX SCORE)
1/30: NON-DIVISION
Lakewood 49 - Willingboro 0 (BOX SCORE)
Shore 47 - Lakewood 30 (BOX SCORE)
Shore: Sciarappa, Torres, White, Stetter, Leybovich, & Doremus win by pin; O'Connell techs
Lakewood: Dominguez, Castillo, & Hernandez win by fall
1/24: B-SOUTH
Jackson Liberty 62 - Lakewood 15 (BOX SCORE)
1/23: NON-DIVISION
<span style=" /> <span style=" /> <span style=" new=" "=""> Marlboro 51 - Lakewood 21 (BOX SCORE)
Head Coach
Angel Orellana
(1st Season in 2024)
Assistants
Kyle Shelly (Girls HC)
Rich Gonzalez
Alex Palacio
Section
CJ Group 4
Division
B-South
District
24
Region
6