2011-2012 Final Record: 13-8
4th Place District 22
CJG2 State Sectional Semifinalists
2nd Place B-North
3rd Place Hawk Classic
4th Place Neptune Classic
TheShoreConference.com Wrestler of the Year
(Jr) Jake George - 152
Final Record: 36-5 (Team Leader in Wins)
NJSIAA State Qualifier
2nd Place Region 6
2nd Place District 22
Hawk Classic Champion
3rd Place Neptune Classic
Wt | 2011-2012 Roster | Record |
106 | (Fr) Sam Hernandez | 1-2 |
106 | (Fr) Tommy Flannigan | 11-11 |
106 | (Fr) Andy Hernandez | 0-2 |
106 | (Fr) Jason Hernandez | 2-3 |
113 | (Sr) David Carmona | 16-19 |
120 | (So) Nick Menkin | 26-11 |
126 | (Sr) Romulo Garcia | 12-22 |
126 | (Sr) Marvin Garcia | 1-2 |
132 | (Jr) Luke Balina | 23-12 |
132 | (Sr) Miguel Lazo-Perez | 1-0 |
132 | (So) Aaron Torres | 0-1 |
138 | (Jr) Nick George | 27-10 |
138 | (So) Brandon Perez | 4-5 |
145 | (Sr) Gavin Pejakovich | 27-9 |
145 | (Jr) Andres Sanders | 1-1 |
152 | (Jr) Jake George | 36-5 |
152 | (So) Connor Mullan | 4-3 |
160 | (So) Arturo Rios | 17-19 |
160 | (Jr) Tyler Gabriel | 1-1 |
170 | (Sr) Alberto Plaza | 15-11 |
170 | (Jr) Angelo Tracey | 1-1 |
182 | (Sr) Khalid Mahummad | 14-16 |
182 | (Sr) Nick Mazza | 2-2 |
195 | (Jr) Vin Roselli | 17-17 |
220 | (Jr) Joey Guidetti | 12-14 |
220 | (Sr) Shareef Brown | 0-3 |
220 | (So) Sam Pearson | 0-1 |
Hwt | (Jr) Gianni Augustin | 20-13 |
Date | 2011-2012 Results | Result |
12/17 | Neptune Classic | 4th Place |
12/23 | Winter Wave | No T.S. |
12/28 | Hawk Classic | 3rd Place |
1/03 | vs. Neptune | W 43-16 |
1/04 | @ Raritan | L 17-36 |
1/07 | @ Roxbury (Quad) | L 21-39 |
Emerson | L 22-42 | |
Northern Highlands | W 36-18 | |
1/11 | vs. Ocean Township | L 9-44 |
1/14 | @ Brick Memorial (Tri) | L 26-27 |
Brick Twp | L 26-28 | |
1/18 | @ Monmouth Regional | W 59-3 |
1/19 | @ Colts Neck | W 42-17 |
1/27 | @ Freehold Twp | W 35-21 |
1/28 | @ Ridgewood (Quad) | W 34-21 |
Vernon Twp | W 46-17 | |
Waldwick | W 56-9 | |
2/01 | vs. Freehold Boro (Tri) | W 46-13 |
CBA | L 14-41 | |
2/02 | vs. Monsignor Farrell (NY) | W 39-16 |
2/04 | vs. New Egypt (Tri) | W 43-10 |
RBC | W 45-15 | |
2/06 | CJG2 Quart: vs. Lawrence | W 52-13 |
2/08 | CJG2 Semis: @ Raritan | L 16-34 |
2/10 | Winter Wave 2 | No T.S. |
2/18 | District 22 | 4th Place |
George's Season Ends In Atlantic City
2012 State Tournament Agate
152 - (Jr) Jake George - (NJ 2v3)
PRELIM: John Faugno (Glen Ridge) d. Jake George (LB) 1-0
2/25: George Places 2nd at Regions; Advances To Atlantic City
2012 Region 6 Agates
132 - (Jr) Luke Balina (R6 2v3)
PRE: #8 (Jr) Mike Aronson (Manalapan) d. #9 (Jr) Luke Balina (Long Branch) 3-2
145 - (Sr) Gavin Pejakovich - DNP
WB1: #4 (Jr) Ashanti Maurice (Howell) d. #8 (Sr) Gavin Pejakovich (Long Branch) 12-11
QF: #1 (Sr) Ken Theobold (TR South) p. #8 (Sr) Gavin Pejakovich (Long Branch) 3:25
PRE: #8 (Sr) Gavin Pejakovich (Long Branch) tf. #9 (So) Riley Kelly (Pt Beach) 17-2
152 - (Jr) Jake George (R6 2nd Plce)
FINAL: #1 (Sr) Nick Herring (Middletown South) d. #2 (Jr) Jake George (Long Branch) 5-2
SEMI: #2 (Jr) Jake George (Long Branch) d. #3 (Sr) Steve Johns (Southern) 7-3
QF: #2 (Jr) Jake George (Long Branch) d. #10 (Sr) Jon Buhagiar (Central) 5-2
PRE: #2 (Jr) Jake George (Long Branch) md. #15 (Sr) Dan DiMaria (Pt Boro) 15-6
2/22: Region Prelim Results
#8 (Jr) Mike Aronson (Manalapan) d. #9 (Jr) Luke Balina (Long Branch) 3-2
#8 (Sr) Gavin Pejakovich (Long Branch) tf. #9 (So) Riley Kelly (Pt Beach) 17-2
#2 (Jr) Jake George (Long Branch) md. #15 (Sr) Dan DiMaria (Pt Boro) 15-6
Pejakovich & George Advance To Quarterfinals
2/18: Long Branch Finishes 4th At Districts
Luke Balina, Gavin Pejakovich, and Jake George each finished 2nd in their respective weigh classes at Saturday's District 22 Tournament at Red Bank Regional High School.
The trio will now move on the Region 6 Championships in the opening round of action on Wednesday night at the Pine Belt Arena in Toms River.
District 22 Medal Winners
2nd Place
132: Luke Balina
145: Gavin Pejakovich
152: Jake George
Head Coach
Danny George
(22nd Season as a Head Coach in 2012)
Assistants
Joe Keagle
Danny Lopes
John Jasio
Section
CJ Group 2
Division
B-North
District
22