
Final Record: 6-19
6th Place District 21 ( 5 Total Medal Winners )
8th Place Shore Conference Class A-North
7th Place Neptune Classic ( 1 Medal Winner / Roth: 3rd Place )
Team Wins Leader: (Jr) Ryan McGilvray & (Jr) Anthony Zaharakis - 24
District 21 Medal Winners
(Jr) Anthony Zaharakis - 2nd Place (215)
(Sr) Bill Dokouslis - 2nd Place (Hwt)
(Jr) Ryan McGilvray - 3rd Place (130)
(Sr) Carmin Roth - 3rd Place (135)
(Sr) Brandon Cohen - 3rd Place (140)
| Wt. | Wrestler | Record |
| 103 | (So) Vin Signoriello | 16-12 |
| 112 | (Fr) Kevin McGilvray | 6-10 |
| 112 | (So) Mike Cioffi | 3-10 |
| 112 | Joe Russo | 8-5 |
| 119 | Wilson | 0-6 |
| 125 | (Jr) Ryan McGilvray | 24-9 |
| 130 | (Sr) Carmine Roth | 19-9 |
| 135 | (Sr) Brandon Cohen | 14-7 |
| 140 | (Jr) Ryan Fletcher | 7-17 |
| 140 | (Jr) Andrew Carchesio | 1-15 |
| 145 | (So) Andrew Frazzini | 2-20 |
| 152 | (Sr) Justin Telzer | 10-16 |
| 160 | (So) Todd Cohn | 0-13 |
| 171 | (So) Belloff | 6-21 |
| 171 | (So) Joe LaCugna | 3-6 |
| 189 | (Jr) Vincent Tortorella | 4-15 |
| 215 | (Jr) Anthony Zaharakis | 24-6 |
| Hwt | (Sr) Billy Doukoslis | 17-12 |
| _______________________ |
| Date | Opponent | Result |
| 12/16 | @ Neptune Classic | 7th Place |
| 12/19 | vs. CBA | L 26-39 |
| 12/22 | @ Middletown South | L 30-37 |
| 12/23 | vs. Central | L 25-41 |
| 1/03 | @ Marlboro | L 32-35 |
| 1/06 | @ Howell (Quad*) | L 11-52 |
| 1/06 | Hunterdon Central* | L 13-45 |
| 1/06 | Keansburg* | W 40-30 |
| 1/10 | vs. Pinelands | W 35-29 |
| 1/12 | @ Middletown North | L 22-48 |
| 1/13 | @ Long Branch (Quad*) | L 12-49 |
| 1/13 | Ocean Township* | L 18-51 |
| 1/13 | Monmouth Regional | W 39-28 |
| 1/20 | vs. Freehold Twp. (Tri*) | L 29-33 |
| 1/20 | vs Toms River South* | L 24-45 |
| 1/24 | vs. Keyport | W 51-18 |
| 1/27 | vs. Manchester (Quad*) | L 25-37 |
| 1/27 | vs. Colts Neck* | L 30-34 |
| 1/27 | vs. Lakewood* | W 35-25 |
| 1/30 | vs. St. John Vianney | L 24-40 |
| 1/31 | vs. Raritan | L 12-54 |
| 2/03 | @ Bridgewater-Raritan (Tri*) | L 28-45 |
| 2/03 | Cherokee* | L 21-33 |
| 2/10 | Hillsborough (Quad*) | L 30-44 |
| 2/10 | Perth Amboy* | L 14-45 |
| 2/10 | Haddonfield* | W 36-27 |
| 2/16 | District 21 Tournament | 7th Place |
| ---------------------------------------- |
Coach: Ed Redmond
Section: CJ Group 4
Division: A-North
District: 21
