Final Record: 12-13
6th Place District 21
Tied 4th Place Shore Conference Class A-North
5th Place Neptune Classic
District 21 Medal Winners
CHAMPION: (Sr) Ryan McGilvray (135)
2nd Place: (Jr) Joe Mammalello (152)
3rd Place: (Sr) Ryan Fletcher (145)
Date
|
Opponent |
Result
|
12/15 | @ Neptune Classic | 5th Place |
12/18 | @ CBA | L 26-33 |
12/19 | vs. Middletown South | W 43-18 |
12/22 | @ Central | L 29-30 |
12/29 | @ Williamstown (Quad*) | Loss |
12/29 | @ Watchung Hills* | Loss |
12/29 | @ Haddonfield* | Loss |
1/02 | vs. Marlboro | W 35-28 |
1/05 | vs. Howell (Tri*) | L 6-58 |
1/05 | Keansburg* | W 52-21 |
1/09 | @ Pinelands | L 24-39 |
1/11 | vs. Middletown North | L 35-38 |
1/12 | @ Ocean Township (Quad*) | L 12-56 |
1/12 | Long Branch* | L 10-49 |
1/12 | Monmouth Regional | W 41-27 |
1/16 | @ Jackson Liberty | W 39-23 |
1/26 | @ Colts Neck (Quad*) | L 27-31 |
1/26 | Manchester* | W 53-9 |
1/26 | Lakewood* | W 48-30 |
1/29 | @ St. John Vianney | W 31-29 |
2/02 | @ Barnegat (Quad*) | W 44-27 |
2/02 | @ Brick Twp.* | L 21-36 |
2/02 | @ Monsignor Donovan* | W 42-23 |
2/08 | vs. Wall | L 29-42 |
2/16 | @ Ewing (Tri*) | W 45-18 |
2/16 | Matawan* | W 47-27 |
2/22 | District 21 Tournament | 6th Place |
---------------------------------------- |
Wt. | Wrestler | Record |
103 | (Fr) Reggie Hodge-Grant | 7-22 |
112 | (Jr) Vin Signorello | 27-5 |
119 | (Jr) Mike Cioffi | 9-3 |
119 | (So) Matt Stevenson | 5-3 |
125 | (So) Kevin McGilvray | 18-12 |
125 | (Fr) Steve DiMaggio | 3-7 |
130 | (Jr) Joe Russo | 15-7 |
130 | (So) John Wilson | 11-4 |
135 | (Sr) Ryan McGilvray | 30-2 |
140 | (Jr) Andrew Frazzini | 7-7 |
145 | (Sr) Ryan Fletcher | 17-8 |
152 | (Jr) Joe Mammalello | 14-14 |
160 | (Sr) Angelo Carchesio | 5-14 |
160 | (So) Luke Harary | 5-9 |
171 | (Jr) Brian Belloff | 8-18 |
189 | (Sr) Vincent Tortorella | 10-17 |
189 | (Jr) Alex Pasternack | 1-2 |
215 | (Sr) Anthony Zaharakis | 4-4 |
215 | (Jr) Joe LaCugna | 5-16 |
Hwt | (Jr) Dan Cushley | 9-16 |
____________________________ |
Head Coach
Scott Pressman
(1st Season @ Manalapan in 2008)
Section
CJ Group 4
Division
A-North
District
21