2010 Final Record: 18-11
5th Place District 21
Shore Conference Tournament Qualifiers
5th Place Shore Conference Class A-North
8th Place Neptune Classic
TheShoreConference.com Team MVP
(Sr) Kevin McGilvray - 140 pounds
29-4 (12 pins)
2nd Place District 21
Wt. | Wrestler | Record | Pins |
103 | (Sr) Victor Bachar | 16-14 | 12 |
103 | (Fr) Anthony Scavone | 1-0 | |
112 | (Fr) Mike Aronson | 23-9 | 7 |
112 | (So) Brian Uckar | 2-4 | 2 |
119 | (Jr) Steve DiMaggio | 10-10 | 2 |
119 | (Fr) Sal Geloso | 6-8 | 4 |
119 | (Sr) Chris Shea | 3-10 | 5 |
125 | (So) Connor Wilson | 0-11 | |
125 | (So) Chris Obermeyer | 0-4 | |
130 | (Jr) Reggie Hodge Grant | 25-9 | 16 |
135 | (Sr) John Wilson | 19-11 | 8 |
135 | (Fr) Ed Chandler | 3-7 | 3 |
140 | (Sr) Kevin McGilvray | 29-4 | 12 |
140 | (Fr) Mike Isabella | 2-5 | 1 |
145 | (So) Geoff Kelman | 11-16 | 7 |
152 | (Sr) Matt Stevenson | 19-6 | 8 |
152 | (Fr) Ray Riccardi | 1-1 | 1 |
160 | (Sr) Phil Imbriano | 15-10 | 6 |
160 | (Sr) John Riccardi | 1-4 | |
171 | (Sr) Luke Harary | 17-12 | 7 |
171 | (So) JasonCocklin | 0-1 | |
171 | (Fr) Luke Becker | 1-0 | 1 |
189 | (Fr) John Appice | 18-10 | 6 |
215 | (Sr) John Dokouslis | 13-11 | 2 |
215 | (Jr) Brandon St. Jeanos | 0-5 | |
Hwt | (Fr) Chris Terraghi | 0-3 | |
Hwt | (Sr) Mike Orlando | 24-8 | 13 |
Date
|
Opponent |
Result
|
12/18-19 | @ Neptune Classic | 8th Place |
12/23 | @ Edison | W 42-32 |
12/26 | @ Holmdel (Quad) | W 54-7 |
Red Bank Catholic | W 60-0 | |
Raritan | W 45-27 | |
12/30 | vs. Ocean Township (Tri) | L 13-44 |
Barringer | W 66-0 | |
1/02 | @ Barnegat (Quad) | W 42-21 |
CBA | W 38-25 | |
Manchester | L 30-36 | |
1/06 | vs. Middletown South | L 27-37 |
1/09 | @ Marlboro (Tri) | L 28-34 |
Manasquan | W 60-12 | |
1/11 | vs. Howell | L 14-58 |
1/13 | vs. Freehold Township | W 43-24 |
1/14 | @ Wall | L 19-37 |
1/16 | @ Colts Neck (Tri) | W 37-27 |
Shore Regional | W 48-21 | |
1/20 | vs. Middletown North | L 30-40 |
1/23 | @ JP Stevens (Quad) | W 60-15 |
Old Bridge | L 18-47 | |
Monroe | W 48-27 | |
1/27 | SCT: @ Jackson Memorial | L (-1)-71 |
1/30 | @ Northern Highlands (Quad) | L 27-33 |
Ridgefield | W 62-15 | |
Rutherford | W 44-25 | |
2/02 | @ South Brunswick | L 28-38 |
2/13 | vs. Becton/Wallington (Quad) | W 46-15 |
Nutley | W 49-21 | |
Steinert | W 38-28 | |
2/20 | District 21 Tournament | 5th Place |
2/23: Season Ends For McGilvray & Orlando At Regions
Seniors Kevin McGilvray and Mike Orlando's seasons came to an end on Tuesday night in the opening round of the 2010 Region 6 Wrestling Tournament at the Ritacco Center in Toms River.
McGilvray dropped a 6-4 decision to Luis Filipe of Long Branch and ends the year with a record of 29-5 with 12 pins. Orlando also lost a 6-4 decision with his loss coming to TR East's John Clark. He finishes the year with a record of 24-9 with 13 pins.
Region Prelim Results
140: Luis Filipe (Long Branch) d. Kevin McGilvray (Manalapan) 6-4
Hwt: John Clark (Toms River East) d. Mike Orlando (Manalapan) 6-4
2/20: Braves Finish 5th @ Districts; 2 Advance To Regions
Seniors Kevin McGilvray and Mike Orlando won medals at Saturday's District 21 Tournament and earned bids to Tuesday night's opening round of the 2010 Region 6 Tournament.
McGilvray, who finished 2nd at 140, is scheduled to face Luis Filipe of Long Branch, while Orlando is slated to go against John Clark of Toms River East.
2nd Place
140: (Sr) Kevin McGilvray
3rd Place
Hwt: (Sr) Mike Orlando
Head Coach
Scott Pressman
(3rd Season)
Assistants
Ed Redmond
Jeff Smith
Section
CJ Group 4
Section
A-North
District
21