2011 Final Record: 12-13
8th Place District 21
Tied 5th Place A-North
15th Place Neptune Classic
TheShoreConference.com Wrestler of the Year
(So) John Appice - Heavyweight
26-4 (20 pins) / Team Leader in Wins
3rd Place District 21
Wt. | Wrestler | Record | Pins |
103 | (So) John Smith | 9-15 | 1 |
112 | (Fr) Grant Paplin | 3-21 | 2 |
112 | (So) Drew Stevenson | 0-1 | |
112 | (Sr) Steve DiMaggio | 22-8 | 15 |
119 | (Jr) Connor Wilson | 8-13 | 3 |
125 | (Jr) Brian Uckar | 5-9 | 1 |
130 | (So) Mike Aronson | 25-6 | 14 |
130 | (Fr) Nick Macchio | 0-1 | |
135 | (So) Eddie Chandler | 19-10 | 5 |
135 | (Fr) Chris Baran | 0-1 | |
140 | (Jr) Chris Obermeyer | 11-13 | 6 |
145 | (Fr) Matt McCann | 2-5 | 2 |
145 | (Sr) Reggie Hodge-Grant | 18-5 | 7 |
152 | (So) Mike Isabella | 7-12 | |
152 | (Jr) Geoff Kelman | 13-12 | 5 |
160 | (Sr) Joe Harris | 0-6 | |
160 | (Fr) Ben Aquilina | 0-1 | |
171 | (Fr) Anthony Benedetti | 11-19 | 5 |
189 | (So) Luke Becker | 10-10 | 7 |
189 | (So) Chris Terraghi | 0-3 | |
189/215 | (Jr) Jason Cocklin | 3-17 | |
215 | (Sr) Brandon St. Jeanos | 4-10 | 2 |
Hwt | (So) John Appice | 26-4 | 20 |
Date
|
Opponent |
Result
|
12/17-18 | Neptune Classic | 15th Place |
12/21 | @ Middletown North | W 42-31 |
12/22 | vs. Haddon Heights | L 27-37 |
12/30 | vs. Ocean Township (Quad*) | L 12-59 |
CBA* | L 35-39 | |
TR North* | L 32-33 | |
1/05 | @ Holmdel | W 48-25 |
1/08 | vs. Freehold Twp (Tri*) | W 34-33 |
Manasquan* | W 61-3 | |
1/11 | vs. Middletown South | L 24-42 |
1/15 | vs. Marlboro (Quad*) | L 35-36 |
Freehold Boro* | W 46-25 | |
Manchester* | L 31-40 | |
1/19 | @ Howell | L 9-59 |
1/22 | @ Monroe (Quad*) | W 39-31 |
Woodbridge* | W 36-34 | |
Becton* | L 32-33 | |
1/29 | @ Brick Twp. (Tri*) | L 17-53 |
Matawan* | L 26-32 | |
2/05 | @ Brick Memorial (Quad*) | L 21-48 |
Neptune* | W 40-28 | |
Shore Regional* | W 56-13 | |
2/08 | vs. Wall | W 48-15 |
2/09 | vs. Lyndhurst | W 39-25 |
2/12 | @ Central* | W 39-29 |
St. John Vianney* | L 29-39 | |
2/17 | District 21 Tournament | 8th Place |
2011 Season Recap
2/26: Season Ends For Appice @ Regions
WB Semis: #5 Kyle Gora (Ocean Township) d. #3 John Appice (Manalapan) 6-3
Semis: #2 Joe Nolan (Jackson Memorial) p. #3 John Appice (Manalapan) 3:35
Quarters: #3 John Appice (Manalapan) p. #6 Will Wokayn (Brick Memorial) 4:32
2/22: Region Pre-Quarter Results
112: Zach Wilhelm (Southern) d. Steve DiMagggio (Manalapan) 4-3
Hwt: John Appice (Manalapan) d. Fernando Perez (TR East) 2-1 (OT)
2/19: Braves Finish 8th @ Districts; Advance Pair To Regions
Medal Winners
3rd Place
112: Steve DiMaggio
HWt: John Appice
2011
Head Coach
Scott Pressman
(4th Season)
Assistants
Ed Redmond
Dan Franke
Section
CJ Group 4
Division
A-North
District
21