Final Record: 16-11
3rd Place District 21
State Sectional Qualifiers
4th Place A-North
6th Place Walter Woods
5th Place Neptune Classic
TheShoreConference.com Wrestler of the Year
(Sr) Ben Aquilina - 220
2014 Record: 34-4 / Team Leader in Wins
District 21 Champion
Walter Woods Champion
Neptune Classic Champion
Wt. | Wrestler | Record |
106 | (Fr) Mike Goebel | 13-20 |
113 | (Fr) Matt Mustillo | 1-12 |
120 | (So) Joe Hamias | 13-21 |
126 | (So) Ed Vergaslov | 1-10 |
126 | (Fr) Justin Obermeyer | 7-14 |
132 | (Sr) Chris Baran | 19-12 |
138 | (Jr) Joe Santamarco | 28-7 / 3rd D21 |
138 | (So) Ronny Ghaida | 0-4 |
138 | (Jr) Nick Coposky | 0-3 |
145 | (Jr) Jake Kaminsky | 32-6 / 1st D21 |
145 | (Jr) Tyler Klecan | 1-1 |
152 | (Sr) Nick Macchio | 11-7 |
152 | (Sr) Grant Paplin | 5-5 |
152 | (Jr) Jake Becker | 1-0 |
160 | (Sr) Vincent D'Angelo | 8-7 |
160 | (So) Joe Thompson | 5-1 |
170 | (Jr) Steven Chandler | 29-10 / 2nd D21 |
170 | (Jr) Bryan Dabreau | 4-7 |
182 | (Sr) Anthony Benedetti | 26-11 / 2nd D21 |
182 | (Jr) Anthony Torrillo | 10-10 |
182 | (Jr) Imamu Mayfield | 1-2 |
195 | (Jr) Ben Seiczkowski | 19-6 |
195 | (So) Joe Marano | 10-5 |
220 | (Sr) Ben Aquilina | 34-4 / 1st D21 |
Hwt | (Jr) Peter Williams | 14-13 |
Date | Opponent |
Result
|
12/21 | Neptune Classic | 5th Place |
12/28 | @ Sayreville | W 51-15 |
12/30 | Walter Woods Tournament | 6th Place |
1/4 | @ Ridgewood (Tri) | L 27-39 |
Hasbrouck Heights | W 44-20 | |
1/8 | @ Colts Neck | W 47-27 |
1/11 | @ Freehold Twp | W 49-21 |
Marlboro | W 54-16 | |
St. John Vianney | L 24-34 | |
1/15 | vs. Howell | L 29-40 |
1/18 | @ TR East | W 48-21 |
Haddon Heights | W 65-18 | |
Becton/Wallington | L 31-32 | |
1/25 | vs. Monroe | L 21-46 |
West Windsor Plainsboro South | W 41-28 | |
1/28 | vs. Shore Regional (SCT Prelim) | W 57-18 |
1/29 | vs. Middletown South | W 53-21 |
1/30 | SCT PQ: Brick Memorial | L 9-63 |
2/1 | @ Neptune | W 55-13 |
Middletown North | L 24-31 | |
Freehold Boro | W 57-20 | |
2/4 | vs. CBA | L 25-42 |
2/8 | @ Shore Regional | W 60-15 |
Red Bank Regional | W 56-19 | |
Holmdel | W 59-12 | |
2/10 | CJG4 QF: @ Jackson Memorial | L 20-49 |
2/12 | vs. Steinert | W 48-24 |
2/15 | @ South Brunswick | W 48-18 |
Caldwell | L 30-32 | |
Edison | L 33-39 | |
2/22 | District 21 | 3rd Place |
Head Coach
Scott Pressman
(7th Season)
Assistants
Ed Raymond
Frank O'Shea
Lee Vodofsky
David Greenberg
Section
CJ Group 4
Division
A-North
District
21