
2016 Record: 18-9
4th Place District 21
State Sectional Qualifiers
Shore Conference Tournament Pre-Quarters
4th Place A-North
6th Place Walter Woods Tournament
8th Place Nottingham Invitational
TheShoreConference.com Wrestler of the Year
(Sr) Joe Marano - 220
Record: 32-8 - 2nd on Team in Wins
#5 in Shore Conference
4th Place Region 6
2nd Place District 21
3rd Place Walter Woods Tournament
| Wgt | Wrestler | Record | Post Season |
| 106 | (Fr) Paul Santamarco | 18-13 | |
| 106 | (Fr) Matt Miello | 1-3 | |
| 113 | (So) AJ Sortino | 19-14 | |
| 120 | (Fr) Khareem Ghaida | 1-3 | |
| 120 | (Fr) Alex Baran | 18-12 | |
| 126 | (Jr) Mike Goebel | 18-15 | |
| 126 | (Jr) Massimo Miello | 0-2 | |
| 126 | (So) Josh Goldfarb | 0-2 | |
| 132 | (Jr) Matt Mustillo | 10-21 | |
| 132 | (So) Aaron Colon | 1-2 | |
| 138 | (So) Anthony Coposky | 16-18 | |
| 145 | (Sr) Nick Coposky | 9-23 | |
| 145 | (Fr) Ryan McCoy | 0-1 | |
| 152 | (Jr) Ronny Ghaida | 33-5 | 1st D21 |
| 152 | (So) Andrew Burstyn | 1-10 | |
| 160 | (Sr) Joe Thompson | 31-6 | 3rd D21 |
| 160 | (Fr) John Montgomeie | 1-0 | |
| 170 | (Jr) Justin Obermeyer | 14-14 | 3rd D21 |
| 170 | (Jr) Stephen Byrne | 3-7 | |
| 182 | (Jr) Jake Staklinski | 24-10 | |
| 195 | (Jr) Stephen Byrne | 4-8 | |
| 220 | (Sr) Joe Marano | 32-8 | 2nd D21 / 4th R6 |
| 220 | (So) Josh Grinberg | 1-4 | |
| Hwt | (So) Peter Benedetti | 16-9 | |
| Hwt | (So) Trevor Radosevich | 4-11 | |
| Hwt | (Fr) Peter Richie | 0-2 | |
| Hwt | (So) Matt Bond | 0-2 | |
| Date | Opponent |
Result
|
| 12/19 | @ Nottingham Tournament | 8th Place |
| 12/22 | @ CBA | L 30-39 |
| 12/28 | @ Walter Woods Tournament | 6th Place |
| 12/30 | vs Allentown | W 50-24 |
| Holmdel | W 48-26 | |
| 1/2 | @ Freehold Twp | W 49-27 |
| St John Vianney | W 32-29 | |
| Marlboro | W 53-24 | |
| 1/5 | vs Pt Beach | W 55-15 |
| 1/9 | @ Brick Twp | W 32-28 |
| Lacey | L 18-42 | |
| 1/13 | vs Howell | L 21-44 |
| 1/16 | vs TR East | W 48-20 |
| Sparta | L 22-39 | |
| Becton | W 39-28 | |
| 1/20 | vs Colts Neck | L 22-52 |
| 1/28 | SCT Prelim - vs. TR North | W 43-18 |
| SCT PQ - vs. Howell | L 28-49 | |
| 1/30 | @ Middletown North | L 22-51 |
| Freehold Boro | W 49-3 | |
| 2/2 | @ Middletown South | W 54-21 |
| 2/6 | @ Wall | L 33-41 |
| Kingsway | W 47-32 | |
| 2/8 | CJG5QF: vs Monroe | L 28-33 |
| 2/10 | @ South Brunswick | W 41-33 |
| 2/11 | vs Middlesex | W 45-25 |
| 2/13 | @ Ridge | W 59-9 |
| West Milford | W 54-12 | |
| Northern Valley Demarest | W 60-16 | |
| 2/20 | District 21 | 4th Place |
2/27: Season Ends for Manalapan at Regions
REGION 6 AGATES
152: (Jr) Ronny Ghaida (R6-WB2)
QF: #2 Ronny Ghaida (Manalapan) d. #10 Chad McClelland (Wall) 7-4
SEMI: #6 Giancarlo Crivelli (Pt Beach) d. #2 Ronny Ghaida (Manalapan) 9-7 SV
WB2: #9 Anthony Costanza (Brick Twp) d. #2 Ronny Ghaida (Manalapan) 5-2
160: (Sr) Joe Thompson (R6-2/3)
PRE: #9 Brandon Defeo (Pt Boro) d. #8 Joe Thompson (Manalapan) 9-4
170: (Jr) Justin Obermeyer (R6-2/3)
PRE: #6 Brendan Rumsby (Middletown South) md. #11 Justin Obermeyer (Manalapan) 10-1
220: (Sr) Joe Marano (4th-R6)
PRE: #5 Joe Marano (Manalapan) d. #12 Joe Miele (Southern) 7-3
QF: #4 Chris Hayes (Brick Memorial) d. #5 Joe Marano (Manalapan) 16-12
WB1: #5 Joe Marano (Manalapan) d. #8 Phil Pender (Manchester) 7-2
WB2: #5 Joe Marano (Manalapan) d. #2 Dominic Infante (Pt Boro) 4-3
3RD: #4 Chris Hayes (Brick Memorial) d. #5 Joe Marano (Manalapan) 12-5
2/20: Manalapan Finishes 4th at District 21
MEDAL WINNERS
1st Place
152: Ronny Ghaida
2nd Place
220: Joe Marano
3rd Place
160: Joe Thompson
170: Justin Obermeyer
Head Coach
Scott Pressman
(9th Season in 2016)
Assistants
Frank O'Shea
James Somma
Section
CJ Group 5
Division
A-North
District
21
