Final Record: 27-5 / Division Record: 5-2
(Program Record for Wins in a Season)
District 21 Champions
CJG5 Sectional Semifinalists
Shore Conference Tournament Quarterfinalists
3rd Place A-North
2nd Place Walter Woods Tournament
Nottingham Invitational Champions
TheShoreConference.com Wrestler of the Year
(Sr) Ronny Ghaida - 152
Record: 35-6 (Tied for Team Lead in Wins)
NJSIAA Tournament Qualifier
2nd Place Region 6
District 21 Champion (2-Time Champion)
Walter Woods Tournament Champion (2-Time Medal Winner)
Nottingham Invitational Champion (2-Time Medal Winner)
Finishes career at Manalapan with 88 wins
Wgt | Wrestler | Record | Tournaments |
106 | (So) Paul Santomarco | 35-5 | 5th R6 / 1st D21 |
106 | (Fr) Colby Glusko | 16-3 | |
113 | (Jr) AJ Sortino | 22-10 | R6-PQ / 3rd D21 |
113 | (Fr) Zach Simmons | 5-2 | |
120 | (So) Kareem Ghaida | 28-14 | 6th R6 / 1st D21 |
120 | (Jr) Thomas Schneider | 1-0 | |
120 | (So) Noah Rojas | 0-1 | |
126 | (Sr) Michael Goebel | 6-8 | |
126 | (Jr) Josh Goldfarb | 15-6 | |
126 | (So) Matt Miello | 0-2 | |
126 | (Fr) Hunter Konstantoulas | 0-1 | |
132 | (So) Alex Baran | 34-9 | NJ-WB1 / 3rd R6 / 2nd D21 |
138 | (Jr) Anthony Coposky | 25-15 | R6-WB1 / 3rd D21 |
138 | (Fr) Jacob Colon | 1-1 | |
138 | (So) Ryan McCoy | 0-1 | |
145 | (Sr) Matt Mustillo | 25-13 | R6-WB1 / 1st D21 |
145 | (Jr) Steven Baldwin | 0-1 | |
145 | (Fr) Dylan Waller | 0-1 | |
152 | (Sr) Ronny Ghaida | 35-6 | NJ-WB4 / 2nd R6 / 1st D21 |
152 | (Jr) Luke Lynam | 0-1 | . |
160 | (Fr) Matt Benedetti | 27-12 | R6-PQ / 3rd D21 |
160 | (Jr) Andrew Burstyn | 10-3 | |
170 | (Sr) Jake Staklinski | 35-8 | NJ-WB3 / 2nd R6 / 1st D21 |
170 | (So) John Montgomeie | 1-0 | |
170 | (Jr) Chadd Jinks | 0-1 | |
182 | (Sr) Justin Obermeyer | 28-5 | R6-WB1 / 2nd D21 |
195 | (Sr) Steve Byrne | 22-11 | |
220 | (Jr) Anthony Jomo | 5-11 | R6-PQ / 3rd D21 |
220 | (Jr) Pete Benedetti | 6-9 | |
220 | (So) Samuel Vayntraub | 2-10 | |
220 | (Fr) Matt Kovacs | 4-6 | |
Hwt | (So) Richie Peters | 16-12 | |
Date | Opponent |
Result
|
12/17 | @ Nottingham Invitational | 1st Place |
12/21 | vs Neptune | W 57-15 |
12/27 | @ Walter Woods Tournament | 2nd Place |
12/30 | @ Allentown | W 54-3 |
Holmdel | W 49-12 | |
Nottingham | W 53-24 | |
1/4 | @ Freehold Twp | W 49-9 |
1/7 | vs Jackson Liberty | W 63-9 |
Colts Neck | L 26-40 | |
Freehold Boro | W 47-21 | |
1/9 | @ Howell | L 15-44 |
1/14 | @ TR East | W 55-15 |
Sayreville | W 44-21 | |
1/18 | @ Marlboro | W 54-12 |
1/21 | @ Mahwah | W 51-12 |
Paramus | W 52-15 | |
Ramapo | W 45-21 | |
1/24 | vs St Rose | W 42-18 |
1/26 | SCT PQ vs Brick Twp | W 42-22 |
SCT QF @ Middletown North | L 24-45 | |
1/28 | vs Wallkill Valley | W 62-9 |
Montgomery | W 56-15 | |
Nutley | W 51-9 | |
1/30 | @ Bordentown | W 57-15 |
2/2 | @ Wall | L 33-34 |
2/3 | vs CBA | W 50-21 |
2/4 | @ Bloomfield | W 57-15 |
Montclair | W 63-9 | |
Verona | W 52-21 | |
2/6 | CJG5 QF vs Old Bridge | W 38-18 |
2/8 | CJG5 SF @ Monroe | L 15-42 |
2/11 | @ Ridge | W 58-15 |
Demarest | W 52-12 | |
West Milford | W 53-18 | |
2/18 | @ District 21 | 1st Place |
Head Coach
Scott Pressman
(10th Season in 2017)
Assistants
Frank O'Shea
Ed Redmond
Jim Somma
Section
CJ Group 5
Division
A-North
District
21
Region
6