Final Record: 5-20
Team Accomplishments
9th Place District 23
5th Place Shore Conference Class A-Central
TheShoreConference.com Team OW
(So) Vinnie Belleran - 152 Pounds
Final Record: 19-11
Wt. | Wrestler | Record |
103 | (So) Alex Iorillo | 8-10 |
103 | (Fr) Cassin Loares | 6-7 |
103 | (So) Conner Schobel | 3-2 |
112 | (Fr) Christian Felstedt | 3-13 |
112 | (Fr) Justin Popa | 0-3 |
119 | (So) Adam Chionchio | 11-17 |
119 | (So) Sean Kennedy | 0-7 |
125 | (So) Mike Panzino | 7-21 |
130 | (So) Jose Diaz | 8-20 |
130 | (Fr) Matt Trice | 0-1 |
135 | (So) Edgar Chavez | 4-16 |
135 | (Jr) Dan Heaney | 0-2 |
140 | (Jr) DJ Wolchesky | 1-6 |
140 | (Fr) Casey Wyckoff | 0-2 |
140 | (So) Ben Warner | 7-22 |
145 | (Fr) Corey Phillips | 7-15 |
152 | (So) Vinnie Belleran | 19-11 |
160 | (Sr) McCoy Ritchie | 1-4 |
160 | (Fr) Corey Phillips | 1-9 |
160 | (Fr) Pat Scatuorchia | 3-13 |
171 | (Sr) Jeff Keating | 0-5 |
189 | (Jr) Mitch Linde | 5-20 |
189 | (Sr) Danny Smith | 3-15 |
215 | (Sr) Dan Stroud | 1-8 |
215 | (Jr) Dan Dolan | 1-6 |
Hwt | (Jr) Eder Solano | 0-3 |
Hwt | (Jr) Dave Rojas | 3-8 |
Date | Opponent | Result |
12/20 | @ Matawan Icebreaker | 13th Place |
12/22 | @ Holmdel | L 23-55 |
12/27 | @ Middletown South Tourn. | 9:00am |
1/03 | @ Raritan (Tri*) | L 6-78 |
Rumson* | W 51-27 | |
1/06 | @ Freehold Boro | L 9-66 |
1/08 | vs. Barnegat | L 9-59 |
1/10 | @ Manalapan (Tri*) | L 0-67 |
Marlboro* | L 6-66 | |
1/14 | vs. St. John Vianney | L 6-66 |
1/17 | @ Keansburg (Quad*) | L 28-42 |
Red Bank Catholic* | L 36-39 | |
Metuchen* | L 12-63 | |
1/21 | vs. Matawan | L 10-70 |
1/24 | @ Neptune (Quad*) | L 30-46 |
St. Rose* | W 36-15 | |
Red Bank Regional* | L 15-60 | |
1/26 | vs. Lakewood | L 30-31 |
1/28 | vs. Shore Regional | W 34-33 |
1/31 | @ Keyport (Tri*) | W 45-33 |
Monmouth Regional* | W 48-31 | |
2/05 | vs. Wall | L 0-77 |
2/10 | @ Monsignor Donovan | L 10-54 |
2/11 | vs. Colts Neck | L 12-69 |
2/14 | @ Pinelands (Quad*) | L 9-69 |
Hightstown* | L 12-69 | |
New Egypt* | L 6-71 | |
2/20 | District 23 | 9th Place |
Coach
Tom Megles
Section
CJ Group 2
Division
A-Central
District
23