
Overall Record: 9-6 / Shore Conference: 9-6 / B-North: 2-4
ShoreConferenceWrestling.com Wrestler of the Year
(Jr) David Lisk - 138
Record: 12-3
Central Region Tournament Qualifier
Tied For Team Lead In Wins
| Wgt | Wrestler | Record | Post-Season |
| 106 | |||
| 106 | |||
| 113 | (So) James Bonavita | 7-6 | |
| 113 | (Fr) Michael McNulty | 1-1 | |
| 120 | (Sr) Peter Berlin | 10-4 | |
| 120 | (Fr) Jeremy Villaraga Castro | 0-1 | |
| 126 | (Sr) Orlando Osorio | 11-4 | |
| 126 | (Sr) Gioviane Guzman | 1-0 | |
| 132 | (So) Torey Falkinburg | 8-6 | |
| 132 | |||
| 138 | (Jr) David Lisk | 12-3 | R-PQ |
| 138 | (Jr) Kieran Pastelak | 0-1 | |
| 145 | (Jr) Jake Edwards | 8-7 | |
| 145 | |||
| 152 | (Fr) Max Salerno | 12-3 | |
| 152 | |||
| 160 | (Jr) Jose Avila | 1-5 | |
| 160 | (Jr) Frank Loria | 5-5 | |
| 170 | (Sr) Christian Masonius | 7-7 | |
| 170 | |||
| 182 | (Sr) Shayne Leddy | 6-9 | |
| 182 | (Jr) Cameron Price | 4-1 | |
| 195 | (Jr) Edward Dingler | 5-7 | |
| 195 | |||
| 220 | (So) Ian Stark | 2-4 | |
| 220 | |||
| Hwt | (Jr) JJ Cavanaugh | 6-2 | |
| Hwt | (Sr) Jay Hilla | 5-2 | |
| |
2021 Season
| Date | Opponent | Result |
| 3/17 | vs Colts Neck | L 18-54 |
| 3/19 | at Wall | L 15-54 |
| 3/22 | vs St Rose | W 70-3 |
| 3/24 | at Red Bank Regional | W 54-9 |
| 3/26 | at Neptune | W 60-9 |
| 3/29 | vs Marlboro | L 12-59 |
| 3/31 | vs Matawan | L 27-48 |
| 4/2 | at Lakewood | W 37-31 |
| 4/5 | at Pinelands | W 59-6 |
| 4/7 | at Brick Twp | L 29-43 |
| 4/8 | vs Shore Regional | W 48-18 |
| 4/10 | at Keansburg | W 46-18 |
| 4/12 | at Monmouth Regional | W 61-3 |
| 4/13 | at Freehold Boro | L 27-45 |
| 4/20 | vs. Manchester | W 36-34 |
4/20: NON-DIVISION
Manasquan 36 - Manchester 34 (BOX SCORE)
M: Berlin pin, Osorio decision in final 2 bouts clinch win for Warriors
4/18: REGION TOURNAMENT
138: (Jr) David Lisk - (R-PQ)
PQ: #4 Giovanni Scafidi (Freehold Twp) md. #13 David Lisk (Manasquan) 14-1
4/13: B-NORTH
4/10: NON-DIVISION
M: Osorio wins by fall; Berlin majors
4/8: NON-DIVISION
M: Salerno, Loria, Masonius, Dingler, Hilla, Berlin win by fall
4/7: SHORE CONFERENCE POD 5
M: Hilla & Lisk win by pin; Osorio & Leddy major
4/5: SHORE CONFERENCE POD 5
M: Falkinburg & Lisk win by fall; Salerno techs
4/2: NON-DIVISION
M: Osorio with walk-off pin for Squan
3/26: B-NORTH
M: Falkinburg, Masonius, Leddy pin for Squan
3/24: B-NORTH
M: Berlin, Lisk, Edwards, Salerno, Dingler, Bonavita win by fall
3/22: NON-DIVISION
M: Bonavita, Falkinburg, Edwards win by fall / SR: Kane wins by dec.
2021
