2022 Overall Record: 16-6 / Shore Conference: 11-6 / B-North: 3-3
CJG2 Sectional Semifinalists
8th Place District 21
Tied 3rd Place B-North
Wgt | Wrestler | Record | Post Season |
106 | (So) Andrew Marcucci | 9-20 | |
106 | (Fr) Ryan Sheerin | 4-4 | |
113 | |||
120 | (Fr) Michael O'Connor | 25-12 | D-4th / R-6th |
120 | (Fr) Tristan Davalos-Guillan | 10-8 | |
126 | (Jr) James Bonavita | 2-12 | |
132 | (So) Michael McNulty | 3-6 | |
138 | (Jr) Torey Falkinburg | 26-9 | D-3rd / R-PQ |
138 | (Sr) Kieran Pastelak | 10-13 | |
144 | (Sr) David Lisk | 28-5 | |
144 | (So) Christopher Jordan | 0-2 | |
150 | (Sr) Jose Avila | 10-6 | |
157 | (Sr) Jake Edwards | 26-6 | |
157 | (So) Max Salerno | 10-2 | |
157 | (Fr) Daniel Riccione | 2-2 | |
165 | (So) Kevian Kraemer | 11-14 | |
165 | (So) Brian Lee | 10-10 | |
165 | (Sr) Frank Loria | 4-7 | |
175 | (So) Nicholas Reffler | 5-12 | |
190 | (So) Noah Mammeri | 18-11 | |
190 | |||
215 | (Sr) Eddie Dingler | 5-7 | |
215 | (Fr) Cristian Canseco | 0-2 | |
215 | (Jr) Mathew O'Donnell | 10-6 | |
Hwt | (Sr) JJ Cavanaugh | 19-9 | |
Hwt |
Date | Opponent | Result |
12/18 | IceBreaker Tournament | 4th Place |
12/22 | vs Wall | L 27-42 |
12/30 | Walter Woods Tournament | 10th Place |
1/5 | vs Neptune | W 66-12 |
1/8 | Buc Classic | 1st Place |
1/12 | at Matawan | W 56-13 |
1/14 | at St Rose | W 60-7 |
1/15 | at Mainland | W 36-30 |
Egg Harbor | W 42-31 | |
St Joseph's (Hammonton) | W 67-6 | |
1/19 | vs Freehold Boro | L 24-52 |
1/20 | vs Monmouth Regional | W 58-18 |
1/22 | at Brick Twp | W 43-26 |
Freehold Twp | L 24-45 | |
Colonia | W 42-36 | |
1/25 | at TR East (SCT Prelims) | L 21-46 |
1/27 | at Asbury Park | W 66-10 |
1/31 | vs Colts Neck | L 27-41 |
2/5 | at Red Bank Regional | W 54-24 |
Manchester | W 56-15 | |
Keansburg | W 51-18 | |
2/7 | CJG2-QF: vs Cinnaminson | W 41-30 |
CJG2-SF: at Raritan | L 21-48 | |
2/11 | vs Pinelands | W 43-27 |
2/12 | at Barnegat | W 57-15 |
2/19 | District 21 | 8th Place |
Head Coach
Justin Barowski
(2nd Season in 2022)
Assistants
Nick Skokos
Jason Snyder
Darrell Falkinburg
Section
CJ Group 2
Division
B-North
District
21
Region
6