Final Record: 11-14
#9 in Ocean County
8th Place District 24 (4 Medal Winners)
Tied 2nd Place Shore Conference Class B-South
7th Place Hawk Classic (1 Champion / 4 Total Medal Winners)
3rd Place Nottingham Tournament (3 Champions / 7 Total Medal Winners)
Team Wins Leader: (Fr - 103) Mike Schmidt - 33
District 24 Medal Winners
(Fr) Mike Schmidt - 2nd Place (103)
(Sr) Jon Moroz - 3rd Place (140)
(Sr) Bill Meaney - 3rd Place (189)
(Fr) Jimmy Lawson - 3rd Place (Hwt)
Wt. | Wrestler | Record |
103 | (Fr) Mike Schmidt | 33-9 |
103 | (Fr) Kyle McNulty | 7-0 |
112 | (So) Rich Dressler | 0-2 |
112 | (Fr) Kasey Schoenleber | 8-22 |
119 | (Fr) Trey Griffen | 5-20 |
125 | (So) Jake Duckers | 11-5 |
130 | (Sr) Matt Pecora | 8-14 |
130 | (Jr) Chris Boyle | 25-11 |
135 | (Jr) Joe Russo | 7-14 |
140 | (Sr) Jon Moroz | 31-7 |
145 | Rembach | 2-7 |
152 | Sam Tuma | 9-20 |
160 | (So) Scott Forrester | 5-19 |
160 | Andrew Stoddard | 0-16 |
171 | (Sr) Ahmed Elzayat | 21-15 |
171 | Trevor Nadolny | 2-4 |
189 | (Sr) Bill Meaney | 20-6 |
215 | (Sr) Siever Sulewski | 15-21 |
Hwt | (Fr) Jimmy Lawson | 30-8 |
____________________ |
Date | Opponent | Record |
12/16 | @ Nottingham Tournament | 3rd Place |
12/20 | @ New Egypt | W 39-20 |
12/28 | Hawk Classic @ Manchester | 7th Place |
12/30 | vs. Watchung Hills | L 25-37 |
1/04 | @ Pt. Boro | L 20-39 |
1/06 | vs. Monsignor Donovan (Tri*) | W 54-18 |
1/06 | Barnegat* | W 60-18 |
1/10 | vs. Central | L 24-38 |
1/13 | @ Pinelands (Quad*) | W 35-23 |
1/13 | Brick Memorial* | L 18-51 |
1/13 | Brick Twp.* | W 33-29 |
1/17 | @ Freehold Twp. | L 22-44 |
1/20 | @ TR North (Quad*) | L 15-44 |
1/20 | Old Bridge* | L 12-49 |
1/20 | Pemberton* | W 45-19 |
1/25 | vs. Marlboro | W 30-27 |
1/27 | @ Manalapan (Quad*) | W 37-25 |
1/27 | Lakewood* | W 46-19 |
1/27 | Colts Neck* | L 21-42 |
1/31 | @ TR South | L 14-49 |
2/3 | vs. Matawan (Quad*) | L 34-37 |
2/3 | vs. Middletown South* | W 45-21 |
2/3 | vs. Shore Reg.* | L 34-38 |
2/7 | @ Lacey | L 27-28 |
2/10 | vs. TR East (Quad*) | L 24-39 |
2/10 | Freehold Boro* | L 21-35 |
2/10 | Spotswood* | W 54-13 |
2/17 | Districts | 8th Place |
__________________________ |
Coach: Alex George
Section: SJ Group 2
Division: B-South
District: 24