Final Record: 7-18
7th Place District 24
5th Place Shore Conference Class B-South
5th Place Hawk Classic
13th Place Winter Wave Classic
4th Place Nottingham Invitational
NJSIAA Medal Winner
CHAMPION: (So) Jimmy Lawson (Hwt)
Region 6 Medal Winner
3rd Place: (So) Jimmy Lawson (Hwt)
District 24 Medal Winners
CHAMPION: (So) Jimmy Lawson (Hwt)
2nd Place: (Sr) Chris Boyle (130)
Date | Opponent |
Record
|
12/15 | @ Nottingham Tournament | 4th Place |
12/19 | @ Barnegat | W 55-16 |
12/20 | vs. Pt. Boro | L 26-39 |
12/22 | @ Winter Wave Classic | 13th Place |
12/28 | Hawk Classic @ Manchester | 5th Place |
1/03 | @ Monsignor Donovan | W 49-21 |
1/05 | @ Monroe (Quad*) | L 30-45 |
1/05 | @ Perth Amboy* | L 18-49 |
1/05 | @ Steinert* | W 46-30 |
1/09 | @ Central | L 21-43 |
1/12 | vs. Pinelands (Quad*) | L 27-46 |
1/12 | vs. Brick Memorial* | L 12-61 |
1/12 | vs. Brick Twp.* | L 23-49 |
1/16 | vs. Freehold Twp. | L 30-37 |
1/19 | @ TR North (Quad*) | L 6-62 |
1/19 | Old Bridge* | L 7-54 |
1/26 | @ Colts Neck (Quad*) | L 33-43 |
1/26 | Lakewood* | L 28-54 |
1/26 | @ Manalapan* | L 9-53 |
1/30 | vs. TR South | L 19-52 |
2/02 | vs. Matawan (Quad*) | L 35-36 |
2/02 | vs. Middletown South* | L 21-42 |
2/02 | vs. Shore Reg.* | W 34-31 |
2/06 | vs. Lacey | L 25-30 |
2/09 | @ Pemberton (Tri*) | W 52-24 |
2/09 | @ Riverside* | W 53-15 |
2/16 | @ Marlboro (Tri*) | L 12-52 |
2/16 | @ Jackson Liberty* | W 39-34 |
2/23 | DISTRICT 24 | 7th Place |
____________________________ |
2008 Individual Records
Wt. | Wrestler | Record |
103 | (So) Mike Schmidt | 19-9 |
103 | (GU) Craig Woods | 4-14 |
112 | (Fr) Justin Harries | 6-10 |
119 | (So) Casey Schoneleber | 8-10 |
125 | (So) Tre Griffen | 5-8 |
125 | (So) Ethan Knapp | 9-19 |
130 | (Sr) Chris Boyle | 18-5 |
130 | Gaffney | 0-3 |
135 | (Jr) Jake Duckers | 23-11 |
140 | (Sr) Bobby Seiden | 16-15 |
145 | (GU) Marcus Ward | 3-9 |
145 | (Jr) Kevin Rembach | 1-0 |
145 | (Sr) Tyler Nadolny | 6-7 |
145 | (GU) Deshawn Northam | 6-8 |
152 | (Jr) Sam Tuma | 9-16 |
160 | (Jr) Julian Meaney | 17-2 |
171 | (Jr) Scott Forrester | 5-3 |
171 | (Jr) Andrew Stoddard | 8-17 |
171 | (Fr) Ronnie Spicer | 1-4 |
189 | (GU) Kyle Kinley | 1-3 |
189 | CJ Lawson | 0-3 |
215 | (GU) John Weimmer | 0-12 |
215 | (Sr) Jason Cardell | 2-17 |
Hwt | (So) Jimmy Lawson | 39-3 |
Head Coach
Tom Scheffler
(1st Season in 2008)
Assistants
Mike Mason
Sean Burstein
Section
SJ Group 2
Division
B-South
District
24