Final Record: 8-12
Team Accomplishments
7th Place District 24
5th Place Shore Conference Class B-South
8th Place Manchester Hawk Classic
2nd Place Nottingham Invitational Tournament
NJSIAA Tournament Medal Winners
1st Place: Jimmy Lawson (Hwt)
Region 6 Medal Winners
1st Place: Jimmy Lawson (Hwt)
District 24 Medal Winners
1st Place: Jimmy Lawson (Hwt)
3rd Place: Ethan Knapp (130)
TheShoreConference.com Team OW
(Jr) Jimmy Lawson - Heavyweight
Final Record: 33-0
102 Career Wins
NJSIAA Champion
Region 6 Champion
District 24 Champion
Manchester Hawk Classic Champion
Nottingham Invitational Champion
Wt. | Wrestler | Record | Pins |
103 | (So) Craig Woods | 3-9 | 1 |
103 | (Fr) Alex McDonough | 8-6 | 4 |
112 | (Fr) Jesse Meaney | 5-4 | 4 |
112 | (Fr) Cory Johnston | 0-10 | 0 |
119 | (Fr) Ken Theobold | 16-9 | 6 |
119/125 | (Jr) Casey Schoenleber | 9-7 | 3 |
119 | (Fr) Chris Stafford | 4-4 | 2 |
125/130 | (Jr) Ethan Knapp | 16-5 | 4 |
135 | (So) Ryan Riegert | 13-14 | 3 |
140 | (Sr) Steven Sears | 0-7 | 0 |
140 | (So) Anthony Prendimano | 10-14 | 2 |
145 | (Sr) Stephen Duckers | 10-7 | 1 |
152 | (Sr) DeShawn Northam | 15-8 | 6 |
152 | (Sr) Marcus Ward | 1-7 | 0 |
152 | (Fr) Dan Tuma | 0-1 | 0 |
160 | (Jr) Andrew Stoddard | 9-12 | 6 |
171 | (Sr) Scott Forrester | 24-6 | 8 |
189 | (So) Hoss Gonzalez | 8-14 | 4 |
215 | (Sr) Dominique Jackson | 2-5 | 1 |
Hwt | (Jr) Jimmy Lawson | 33-0 | 21 |
Date | Opponent |
Record
|
12/20 | @ Nottingham Invitational | |
12/23 | @ Lakewood | W 59-13 |
12/30 | Manchester Hawk Classic | |
1/03 | vs. Barnegat (Quad*) | W 39-24 |
Manalapan* | L 20-48 | |
CBA* | L 27-39 | |
1/06 | @ Pt. Pleasant Boro | L 25-30 |
1/10 | vs. Monsignor Donovan (Quad*) | W 42-15 |
New Egypt* | L 29-37 | |
Delran* | L 21-45 | |
1/13 | @ Jackson Liberty | L 20-42 |
1/17 | vs. Central Regional | L 16-48 |
1/21 | @ Pinelands | L 28-33 |
1/24 | @ Toms River South | L 18-47 |
1/31 | @ Pt. Pleasant Beach (Tri*) | W 39-32 |
Holmdel | W 51-18 | |
2/06 | vs. Monroe | L 24-41 |
2/07 | @ Matawan | L 34-41 |
2/11 | vs. Marlboro | W 32-30 |
2/14 | @ Toms River North (Tri*) | L 31-38 |
Bound Brook* | L 29-39 | |
Shore Regional* | W 47-18 | |
2/20 | District 24 Tournament | 7th Place |
_____________________________ |
3/8: Lawson Wins 2nd State Title
Junior Jimmy Lawson made it back to back state titles on Sunday when he rode out Delsea's Dan Walker in the 3rd period to come away with a 1-0 victory.
Lawson, who picked up his 100th career win in the quarterfinals, finishes the 2009 season with a perfect record of 33-0 and will enter next season with a career mark of 102-11 and a 40-match win streak.
Head Coach
Tom Scheffler
(2nd Season in 2009)
Assistants
Nick Vinceguerra
Bill Malast
Section
SJ Group 2
Division
B-South
District
24