2011 Final Record: 13-11
3rd Place District 24
State Sectional Qualifiers
2nd Place B-South
7th Place Hawk Classic
2nd Place Nottingham Tournament
TheShoreConference.com Wrestler of the Year
(Jr) Ken Theobold - 125 pounds
38-5 / Team Leader In Wins
7th Place NJSIAA Tournament
2nd Place Region 6
2nd Place District 24
Hawk Classic Champion
Nottingham Invitational Champion
Wt. | Wrestler | Record |
103 | (Fr) Agustin Arias | 2-15 |
112 | (Fr) Conrad Peclet | 6-8 |
112 | (Fr) Kevin Brister | 2-7 |
119 | (Fr) Chris Mazur | 0-5 |
119 | (Fr) Matt Vanderham | 0-3 |
119 | (So) Matt Theobold | 23-4 |
125 | (Jr) Ken Theobold | 38-5 |
130 | (Jr) Mike Dohrenwend | 1-9 |
130 | (Jr) Chris Stafford | 13-6 |
135 | (Jr) Jesse Meaney | 24-6 |
140 | (Jr) Joe Phillips | 14-15 |
140 | (Fr) Isiah Jackson | 0-1 |
145 | (Sr) Ryan Riegert | 23-3 |
145 | (Jr) Brandon Knapp | 2-3 |
152 | (Sr) Matt Riegert | 17-16 |
152 | (Jr) Gavin Preston | 0-3 |
152 | (Fr) Bradley Louth | 0-3 |
160 | (So) Sean Rembach | 3-3 |
160 | (So) Korey Tomei | 4-14 |
160 | (Fr) Joshua Kides | 0-1 |
171 | (Sr) Anthony Prendimano | 34-3 |
189 | (Sr) Hoss Gonzales | 16-6 |
189 | (Jr) Dachi Goshadze-Holland | 1-7 |
215 | (Jr) Kenneth Johnson | 3-21 |
215 | (Jr) Lendell Harris | 0-1 |
Hwt | (Sr) Craig Lawson | 10-15 |
Hwt | (Jr) Tyler Martin | 0-1 |
Date | Opponent | Record |
12/18 | Nottingham Tournament | 2nd Place |
12/22 | vs. Lacey | W 47-25 |
12/28 | Hawk Classic | 7th Place |
1/05 | vs. Barnegat | W 39-27 |
1/08 | @ Lakewood (Quad*) | W 71-3 |
Jackson Liberty* | L 33-45 | |
Pinelands* | W 62-13 | |
1/15 | @ Manalapan (Quad*) | W 40-31 |
Marlboro* | W 47-21 | |
Freehold Boro* | W 56-18 | |
1/19 | @ Central | W 41-26 |
1/22 | @ Howell (Quad*) | L 22-46 |
Ocean Township* | L 23-48 | |
Southern* | L 9-57 | |
1/24 | vs. Brick Twp | L 22-33 |
1/28 | vs. Long Branch (SCT Prelim) | L 15-53 |
1/29 | vs. Pt. Beach (Quad*) | W 40-36 |
Rumson* | W 55-18 | |
RBC* | W 41-27 | |
2/02 | vs. Middletown North | W 35-33 |
2/05 | @ TR South (Tri*) | L 13-55 |
CBA* | L 32-36 | |
2/07 | @ Collingswood (SJG2 Quarters) | L 19-54 |
2/12 | @ TR North (Quad*) | L 28-48 |
Shore Regional* | W 45-27 | |
Freehold Twp.* | L 23-36 | |
2/18 | District 24 Tournament | 3rd Place |
______________________________________ |
3/6: NJSIAA Medal Winner
7th Place
125: Ken Theobold
2/26: Hawks Advance Three To Atlantic City
Matt Theobold - 2nd Place
Finals: 119: #4 Rich Lewis (TR East) d. #6 Matt Theobold (Manchester) 3-1
Semis: #6 Matt Theobold (Manchester) d. #2 Jalen Ramos (Central) 7-5
Quarters: #6 Matt Theobold (Manchester) d. #3 Anthony Anzalone (Marlboro) 3-0
Ken Theobold - 2nd Place
Finals: 125: #1 Kyle Casaletto (Southern) d. #3 Ken Theobold (Manchester) 7-1
Semis: #3 Ken Theobold (Manchester) p. #7 Nick Liguori (Raritan) 3:31
Quarters: #3 Ken Theobold (Manchester) md. #6 Rob Cigna (St. John Vianney) 11-2
Anthony Prendimano - 2nd Place
Finals: 171: #3 Ryan Lynch (Raritan) d. #1 Anthony Prendimano (Manchester) 3-1
Semis: #1 Anthony Prendimao (Manchester) d. #4 Dylan Kelly (Pt. Beach) 3-1 (OT)
Quarters: #1 Anthony Prendimano (Manchester) d. #8 Ramon Torres (CBA) 3-2
Jesse Meaney
WB1: #2 DJ Santos (Brick Memorial) d. #6 Jesse Meaney (Manchester) 4-2
Quarters: #3 Joe Bartolini (Jackson Memorial) d. #6 Jesse Meaney (Manchester) 3-1
2/22: Region Pre-Quarter Results
119: Matt Theobold (Manchester) md. Romello Union (Keansburg) 10-0
125: Ken Theobold (Manchester) tf. Sam Koenig (Shore Regional) 15-0
152: Dillon Stambaugh (Red Bank) d. Matt Riegert (Manchester) 4-3
2/19: Manchester Places 3rd @ District 24 Tournament
Medal Winners
1st
135: Jesse Meaney
171: Anthony Prendimano
2nd
125: Ken Theobold
152: Matt Riegert
3rd
119: Matt Theobold
Head Coach
Tom Scheffler
(4th Season)
Assistants
Nick Vinceguerra
Mike Gobbo
Section
SJ Group 2
Division
B-South
District
24