Overall Record: 5-6 / Shore Conference: 5-6 / B-South: 3-3
ShoreConferenceWrestling.com Wrestler of the Year
(Sr) TJ Bodei - 126
Record: 8-3
Team Leader in Wins
Wgt | Wrestler | Record | Post-Season |
106 | (So) Andrew Perez | 5-6 | |
106 | (Fr) Alex Faccone | 4-1 | |
113 | (Fr) Landon Krumich | 2-5 | |
113 | |||
120 | (Jr) William Hinkson | 2-4 | |
120 | |||
126 | (Sr) TJ Bodei | 8-3 | |
126 | |||
132 | (Fr) Maxwell Anderson | 3-7 | |
132 | |||
138 | (So) Raymond Sinton | 1-5 | |
138 | |||
145 | (Jr) Lawrence Andrews | 2-2 | |
145 | (So) Nicholas Brucato | 1-6 | |
152 | (Sr) Trevor Juralewicz | 6-5 | |
152 | |||
160 | (Sr) Reece Rizzolo | 7-4 | |
160 | (So) Calvin Spicer | 5-3 | |
170 | (So) Ryan Tabussi | 0-3 | |
170 | |||
182 | (Jr) Kingborn Morris | 7-1 | |
182 | (Jr) Matthew Bryant | 7-1 | |
195 | (Sr) Christopher Meyers | 7-2 | |
195 | (Jr) Diondre Johnson | 3-1 | |
195 | |||
220 | (Sr) Justice Wilson | 3-7 | R-PQ |
Hwt | (Sr) Alejandro Velasco | 2-3 | |
Hwt | |||
|
2021 Results
Date | Opponent | Result |
3/16 | at Jackson Liberty | L 27-41 |
3/22 | at Marlboro | L 25-41 |
3/24 | at Pinelands | L 27-43 |
3/27 | at Donovan Catholic | W 60-9 |
3/31 | vs Lacey | L 12-61 |
4/3 | vs Barnegat | W 53-10 |
4/7 | at Raritan | L 13-59 |
4/9 | at Lakewood | W 30-27 |
4/10 | vs Freehold Twp | W 45-35 |
4/14 | vs Neptune | W 63-10 |
4/20 | at Manasquan | L 34-36 |
4/20: NON-DIVISION
Manasquan 36 - Manchester 34 (BOX SCORE)
M: Bryant, Meyers, & Perez win by pin
4/18: REGION TOURNAMENT
Hwt: (Sr) Justice Wilson - (R-PQ)
PQ: #5 Sylvester VanMorter (Kingsway) md. #12 Justice Wilson (Manchester) 9-1
4/14: NON-DIVISION
Manchester 63 - Neptune 10 (BOX SCORE)
M: Hinkson, Rizzolo, Bryant, & Bodei win by pi / N: Leeks wins by major
Manchester 63 - Neptune 10 (BOX SCORE)
M: Hinkson, Rizzolo, Bryant, & Bodei win by pi / N: Leeks wins by major
4/10: NON-DIVISION
M: Bodei walks it off for the Hawks with a 1st period pin
4/9: B-SOUTH
M: Bryant & Morris pin; Bodei, Anderson, & Meyers major
4/7: SHORE CONFERENCE POD 3
M: Juralewicz wins by pin; Bryant majors
4/3: B-SOUTH
M: Krumich, Spicer, Rizzolo, Bryant, Wilson win by pin; Bodei techs
3/24: B-SOUTH
M: Perez wins by pin
3/16: B-SOUTH
Head Coach
John Manzo
(2nd Season in 2021)
Assistants
Nick Vinciguerra
Bill Furlong
Section
SJ Group 2
Division
B-South
District
25
Region
7