Final Record: 11-14
8th Place District 21 ( 2 - 3rd Place Finishers )
7th Place Shore Conference Class A-North
15th Place Winter Wave Tournament
10th Place Hawk Classic
NJSIAA State Medalist
(Jr) Charlie Frankel - 7th Place (103)
Region 6 Medalist
(Jr) Charlie Frankel - 3rd Place (103)
District 21 Medalists
(Jr) Charlie Frankel - 3rd Place (103)
(Sr) Ahmed Fayed - 3rd Place (Hwt)
Wt. | Wrestler | Record |
103 | (Jr) Charlie Frankel | 41-6 |
112 | Max Ross | 3-5 |
112 | (Jr) Ryan John | 15-9 |
119 | (So) Marc Wildman | 12-13 |
125 | (Jr) Marc Weiner | 9-19 |
130 | (Sr) Justin Sapphirstein | 12-9 |
135 | (Jr Dave Saraiva | 21-9 |
135 | (Sr) Eric Stoffer | 3-3 |
140 | (So) Matt Horner | 8-16 |
140 | (Fr) Paul Saraiva | 12-11 |
145 | (So) Mike Ruskin | 14-13 |
152 | (Sr) Jon Cohen | 10-15 |
160 | Rob Garcia | 1-3 |
160 | Youseff Madbouly | 1-5 |
171 | Frank Liverani | 4-22 |
189 | (Jr) Armand Osmanvic | 6-21 |
215 | (So) Jake McLeod | 4-17 |
215 | James Song | 2-11 |
Hwt | (Sr) Ahmed Fayed | 22-10 |
_____________________ |
Date | Opponent | Result | ||||||||
12/16 | @ Ridge (Quad*) | L 21-37 | ||||||||
12/16 | JP Stevens* | L 26-45 | ||||||||
12/16 | Sacred Heart* | Win | ||||||||
12/19 | @ Colts Neck | L 22-48 | ||||||||
12/23 | @ Winter Wave Tourn. | 15th Place | ||||||||
12/28 | @ Manchester Hawk Classic | 10th Place | ||||||||
12/30 | vs. Freehold Boro | L 27-37 | ||||||||
1/03 | vs. Manalapan | W 35-32 | ||||||||
1/06 | @ West Deptford (Tri*) | L 12-54 | ||||||||
1/06 | CBA* | L 8-59 | ||||||||
1/09 | @ Middletown South | L 28-34 | ||||||||
1/13 | vs. Freehold Twp. (Tri*) | L 18-51 | ||||||||
1/13 | vs. St. John Vianney* | W 37-32 | ||||||||
1/17 | vs. Howell | L 9-63 | ||||||||
1/19 | vs. Middletown North | L 30-44 | ||||||||
1/22 | @ Holmdel | W 65-12 | ||||||||
1/25 | @ Manchester | L 27-30 | ||||||||
1/27 | @ Pt. Beach (Quad*) | W 45-27 | ||||||||
1/27 | North Plainfield* | W 40-24 | ||||||||
1/27 | Steinert* | W 45-19 | ||||||||
1/31 | @ Shore Regional | W 33-31 | ||||||||
2/03 | vs. Pinelands (Tri*) | L 31-33 | ||||||||
2/03 | vs. St. Rose* | W 66-15 | ||||||||
2/09 | vs. Rumson | W 54-24 | ||||||||
2/10 | @ Matawan (Quad*) | L 19-44 | ||||||||
2/10 | Red Bank Reg.* | W 48-22 | ||||||||
2/10 | Keansburg* | L 23-43 | ||||||||
2/16 | District 21 Tournament | 8th Place | ||||||||
_______________________ |
Coach: Will Werntz
Section: CJ Group 4
Division: A-North
District: 21