Final Record: 15-14
7th Place District 21
4th Place Shore Conference Class B-North
5th Place East Brunswick Tournament
9th Place Matawan Icebreaker
Region 6 Medal Winner
4th Place: (So) Johnny Short (130)
District 21 Medal Winners
2nd Place: (Jr) Cesare Antista (125)
2nd Place: (Jr) Rob Rivera (189)
3rd Place: (So) Johnny Short (130)
Date | Opponent | Result |
12/15 | vs. Matawan Ice Breaker | 9th Place |
12/19 | @ Freehold Boro | W 43-27 |
12/22 | vs. Ocean Township (Quad*) | L 14-59 |
12/22 | vs. Neptune* | W 45-30 |
12/22 | vs. Pt. Beach* | W 40-28 |
12/27 | @ East Brunswick Tournament | 5th Place |
12/29 | vs. Raritan | L 12-51 |
1/03 | @ Monmouth Regional | W 42-28 |
1/09 | @ St. John Vianney | L 27-35 |
1/12 | vs. Wall (Quad*) | L 21-48 |
1/12 | Jackson Memorial* | L 6-66 |
1/12 | TR South* | L 16-60 |
1/16 | @ RBC | W 54-15 |
1/18 | @ Long Branch | L 3-67 |
1/19 | vs. Middletown North (Tri*) | L 24-49 |
1/19 | vs. Roselle Park* | L 6-45 |
1/23 | @ Freehold Twp. | L 29-35 |
1/25 | @ Holmdel | W 52-15 |
1/28 | vs. St. Rose | W 68-12 |
1/30 | vs. Rumson | W 63-10 |
2/02 | @ Manchester (Quad*) | W 36-35 |
2/02 | Middletown South* | L 36-37 |
2/02 | Shore Regional* | L 30-37 |
2/07 | @ Keyport | W 57-21 |
2/09 | @ Red Bank Regional (Quad*) | W 60-18 |
2/09 | @ Marlboro* | L 19-50 |
2/09 | @ Keansburg* | W 58-18 |
2/13 | @ Highland Park (Tri*) | W 48-22 |
2/13 | North Brunswick | W 63-9 |
2/16 | @ Ewing (Tri*) | W 34-30 |
2/16 | Manalapan* | L 27-47 |
2/22 | District 21 Tournament @ Manalapan | 7th Place |
__________________________________________ |
2008 Individual Records
Wt | Wrestler | Record |
103 | (Fr) Tommy Dillon | 20-13 |
103 | (Fr) Patrick O'Donnell | 6-10 |
112 | (Sr) Jason Mandragona | 18-14 |
119 | (So) Devon Rust | 10-14 |
119 | (So) John Murillo | 2-4 |
125 | (Jr) Cesare Antista | 33-8 |
130 | (So) Johnny Short | 36-6 |
135 | (Jr) Mike Barbato | 0-2 |
135 | (So) John Kozman | 7-17 |
140 | (Jr) Jordan LaFarge | 0-5 |
140 | (Fr) Danny Salib | 8-13 |
145 | (So) Vincent Calabrese | 0-3 |
145 | (So) Tibor Ross | 1-6 |
145 | (Jr) Eddie McCarthy | 15-9 |
152 | (So) Jordan Long | 14-6 |
152 | (Jr) Avery Paul King | 2-1 |
160 | (So) Chris Carillo | 20-14 |
160 | (Jr) Bill Gregory | 2-6 |
160 | (So) Billy Crombie | 0-1 |
171 | (So) Charlie Cook | 20-13 |
171 | (Fr) Mike Lawrence | 1-9 |
171 | Brian Guadalupe | 0-1 |
189 | (Jr) Rob Rivera | 28-7 |
189 | (Fr) Andre Hodge | 3-6 |
189 | (Jr) Jose Avila | 0-1 |
215 | (Jr) John Santiago | 16-11 |
215 | (So) James Alvarez | 8-19 |
Hwt | (Jr) Chris Howley | |
Hwt | (Jr) Justin Jones | 2-8 |
Head Coach
Andy Lasko
(8th Season in 2008)
Assistants
Joe DiMario
Jimmy Pappas
Section
CJ Group 2
Division
B-North
District
21