inal Record: 19-8
Team Accomplishments
6th Place District 22
State Sectional Qualifiers
Tied 2nd Place Shore Conference Class A-North
Shore Conference Tournament Qualifiers
6th Place Manchester Hawk Classic
8th Place Walter Woods Tournament
3rd Place Matawan Icebreaker
NJSIAA Medal Winner
6th Place: Charlie Croce (140)
Region 6 Medal Winner
1st Place: Charlie Croce (140)
District 22 Medal Winners
1st Place: Alex Schulmann (135)
1st Place: Charlie Croce (140)
2nd Place: Nick Herring (125)
3rd Place: Manny Blasco (130)
TheShoreConference.com Team OW
(Sr) Charlie Croce - 140 Pounds
Final Record: 44-3
109 Career Wins
6th Place NJSIAA
Region 6 Champion
District 22 Champion
Hawk Classic Champion
Walter Woods Champion
Matawan Icebreaker Champion
Wt | Wrestler |
Record
|
Pins |
103 | (Fr) Tim Cody | 22-14 | 12 |
103 | (Fr) Eric Dominach | 2-3 | 2 |
112/119 | (So) Mark Felline | 7-29 | 5 |
112/119 | (So) Ethan Candio | 14-19 | 7 |
125 | (Fr) Nick Herring | 29-12 | 14 |
130 | (So) Manny Blasco | 29-10 | 9 |
135 | (Fr) Tom Koehler | 1-2 | 0 |
135 | (Jr) Alex Schulmann | 29-11 | 11 |
140 | (Sr) Charlie Croce | 44-3 | 24 |
140 | (So) Jay Cook | 0-2 | 0 |
145 | (Jr) Derek Murphy | 10-13 | 4 |
145 | (Jr) Kevin O'Reilly | 7-14 | 3 |
152 | (Jr) Frank Bardell | 6-12 | 2 |
160 | (Jr) Matt Weatherill | 27-9 | 13 |
171 | (So) Taylor Rogers | 20-13 | 13 |
171 | (So) Kyle Bunge | 0-2 | 0 |
189 | (Jr) Eric Poandl | 15-18 | 9 |
189 | (So) Rick Lovato | 5-7 | 3 |
215 | (Jr) Dylan Zimmerman | 18-15 | 8 |
Hwt | (Sr) Liam O'Reilly | 9-20 | 5 |
|
Date | Opponent |
Result
|
12/20 | @ Matawan Icebreaker | 3rd Place |
12/27 | Walter Woods Tournament | 8th Place |
12/30 | @ Manchester Hawk Classic | 6th Place |
1/03 | @ Hackettstown (Tri*) | L 36-39 |
Belvidere* | W 56-18 | |
1/07 | vs. Manalapan | L 30-31 |
1/08 | @ Monroe | W 37-28 |
1/10 | @ CBA (Tri*) | W 30-24 |
Pinelands* | W 37-29 | |
1/14 | @ Howell | L 15-45 |
1/17 | Brearley | L 9-59 |
Whippany Park | W 47-20 | |
Marlboro* | W 43-29 | |
1/21 | @ Freehold Township | W 30-28 |
1/22 | @ Middletown North | W 31-30 |
1/24 | Shore Regional* (@ Mid North*) | W 54-21 |
1/24 | Rumson* | W 54-24 |
1/29 | SCT Prelims: vs. Howell (@ BM) | L 17-45 |
1/31 | @ Neptune (Quad*) | W 48-19 |
Matawan* | W 39-21 | |
Jackson Liberty* | W 39-24 | |
2/04 | @ Monmouth Regional | W 39-27 |
2/05 | vs. Colts Neck | W 37-25 |
2/07 | @ Lacey (Tri*) | L 32-34 |
Rancocas Valley* | W 46-23 | |
2/09 | CJG3 Quarters vs. Jackson Liberty | L 27-33 |
2/11 | @ Pt. Pleasant Beach | W 45-18 |
2/14 | @ Keansburg (Quad*) | W 63-12 |
Raritan* | L 24-39 | |
Pt. Pleasant Boro* | W 36-30 | |
2/20 | District 22 | 6th Place |
_________ |
Head Coach
Pat Rinella
(4th Season in 2008)
Assistants
Jon Kumfert - JV
Dom Cuniglio - Frosh
Rick Lovato - Volunteer
Section
CJ Group 3
Division
A-North
District
22