Final Record: 13-12
4th Place District 22
5th Place A-North
9th Place Walter Woods
11th Place Neptune Classic
TheShoreConference.com Wrestler of the Year
(Jr) Matt Best - 152
2014 Record: 32-6 / Team Leader in Wins
District 22 Champion
Walter Woods Champion
3rd Place Neptune Classic
Wt | Wrestler | Record |
106 | (Fr) Noah Diadato | 6-4 |
120 | (So) Alex Asfar | 2-5 |
120 | (Fr) Eric Green | 4-1 |
126 | (Sr) Dom Franciosi | 31-5 |
132 | (So) Louis Avena | 7-16 |
132 | (So) Dylan Murphy | 0-1 |
138 | (Jr) Nick Koehler | 15-17 |
138 | (Sr) Josh Bardell | 3-3 |
145 | (Sr) Garrett Rumsby | 28-8 |
152 | (Jr) Matt Best | 32-6 |
160 | (So) Brendan Rumsby | 8-16 |
170 | (Sr) Kevin Fisher | 22-8 |
170 | (So) Rob Hulse | 3-4 |
170 | (So) Trent Giglio | 10-13 |
170 | (So) Jack Uhrig | 1-2 |
182 | (Jr) Sergio Gonzalez | 2-12 |
195 | (So) Sean Killeen | 7-15 |
220 | (So) Dylan Rogers | 9-6 |
220 | (Sr) Faris Elfar | 1-2 |
220 | (Sr) Connor Spreen | 9-5 |
Hwt | (Sr) Steve Kovelesky | 0-2 |
Hwt | (Sr) Taylor Hendrickson | 19-8 |
Date | Opponent | Result |
12/21 | Neptune Classic | 11th Place |
12/30 | Walter Woods Tournament | 9th Place |
1/4 | @ Holmdel | W 66-15 |
Barnegat | W 55-18 | |
Manchester | W 43-25 | |
1/8 | vs. Freehold Twp | W 42-30 |
1/11 | @ Brick Twp | L 21-44 |
CBA | L 12-47 | |
1/15 | vs. Raritan | L 23-42 |
1/18 | @ Red Bank Regional | W 48-27 |
Lakewood | W 61-18 | |
Rumson | W 63-17 | |
1/24 | @ Howell | L 9-50 |
1/25 | @ Freehold Boro | W 52-27 |
Colts Neck | W 32-21 | |
RBC | L 36-37 | |
1/27 | vs. Matawan | L 30-36 |
1/28 | @ TR North (SCT Prelim) | L 25-37 |
1/29 | vs. Manalapan | L 21-53 |
2/4 | @ Marlboro | W 43-30 |
2/5 | @ Pt. Boro | L 21-48 |
2/6 | @ TR South | L 30-46 |
2/8 | vs. St. John Vianney | L 32-39 |
Central Regional | W 40-36 | |
TR East | W 54-22 | |
2/10 | vs. Old Bridge | W 36-33 |
2/15 | @ Middletown North | L 22-48 |
2/22 | District 22 | 4th Place |
|
Head Coach
Dan Ling
(1st Season in 2014)
Assistants
Tom McGowan
Cullen Isenberg
Volunteers
Joe McGowan
Brian Stevens
Section
CJ Group 3
Division
A-North
District
22