| Current Season |
| Previous Seasons |
| Team Championships |
| State Medals |
| Region Champs |
| District Champs |
| SCT Medals |

Final Record: 8-16
8th Place District 23
5th Place Shore Conference Class B-North
4th Place Buc Classic
6th Place Matawan Icebreaker
TheShoreConference.com Team MVP
(Sr) Ronald Clearie - 171 pounds
25-5
3rd Place District 23
Buc Classic Champion
| Wt | Wrestler | Record |
| 103 | (So) Joe Panchak | 13-17 |
| 112 | (Fr) Sean Sanderson | 9-21 |
| 119 | (So) Dominick Cardella | 16-13 |
| 119 | (Fr) Darren Esposito | 6-4 |
| 125 | (So) Julio Hernandez | 9-12 |
| 130 | (So) Bobby Tungrian | 6-17 |
| 130 | (Fr) Ali Javaid | 1-4 |
| 135 | (So) David Fletcher | 5-18 |
| 140 | (Jr) Marcus Johnson | 0-12 |
| 140 | (So) Mufee Navedo | 1-3 |
| 140 | (So) Keone Osby | 11-19 |
| 152 | (Jr) Nick Jordan | 15-16 |
| 152 | (Sr) Donovan Kollmar | 6-8 |
| 160 | (Fr) Jason Ruiz-Waydelis | 6-12 |
| 160 | (Jr) Clinton Cotton | 5-7 |
| 171 | (Jr) Mark Williams | 5-12 |
| 171 | (Sr) Ronald Clearie | 25-5 |
| 189 | (Jr) Scott Satcher | 12-16 |
| Hwt | (Jr) Ryan Greenwood | 22-10 |
| Date | Opponent | Result |
| 12/19 | @ Matawan Icebreaker | 6th Place |
| 12/21 | @ Shore Regional | L 33-42 |
| 1/02 | @ Matawan (Quad) | L 27-52 |
| Red Bank Catholic | W 48-27 | |
| Red Bank Regional | W 36-34 | |
| 1/06 | vs. Lakewood | W 33-30 |
| 1/09 | @ Buc Classic | 4th Place |
| 1/11 | @ Holmdel | L 22-40 |
| 1/13 | vs. Long Branch | L 3-60 |
| 1/16 | @ Wall (Quad) | L 7-60 |
| Freehold Boro | L 12-56 | |
| Neptune | W 38-24 | |
| 1/20 | vs. Monsignor Donovan | W 39-28 |
| 1/23 | @ Freehold Township (Quad) | L 15-50 |
| Ocean Township | L 21-54 | |
| Pinelands | L 6-73 | |
| 1/25 | vs. Barnegat | L 30-39 |
| 1/30 | vs. Manasquan (Tri) | W 39-24 |
| Keyport | W 53-15 | |
| 2/03 | @ Middletown South | L 6-71 |
| 2/05 | vs. Raritan | L 15-45 |
| 2/08 | vs. Rumson | W 48-19 |
| 2/12 | vs. Pt. Beach | L 27-42 |
| 2/13 | @ Marlboro (Quad) | L 12-63 |
| Central Regional | L 30-36 | |
| Colts Neck | L 24-48 | |
| 2/20 | District 23 | 8th Place |
Head Coach
Jason Morrell
(1st Season)
Section
CJ Group 2
Division
B-North
District
23
